| Calls for Service – 2009 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2009 Total |
| Alarms | 472 | 499 | 370 | 1,341 | |
| Bldg/Room Access | 344 | 371 | 410 | 1,125 | |
| Safety Escort | 26 | 56 | 86 | 168 | |
| Motorist Assist | 22 | 12 | 11 | 55 | |
| Parking Complaint | 7 | 6 | 15 | 28 | |
| Suspicious Person/Vehicle | 21 | 30 | 47 | 98 | |
| Other | 112 | 123 | 134 | 369 | |
| Total | 1,004 | 1,097 | 1,073 | 3,174 | |
| Campus Shuttle Service Statistics – 2009 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2009 Total | |
| Individuals conveyed by campus shuttle | 7,158 | 3,642 | 1,710 | 12,510 | |
Previous years' data:
| Calls for Service – 2008 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total |
| Alarms | 418 | 442 | 402 |
570 | 1,832 |
| Bldg/Room Access | 367 | 399 | 440 | 395 | 1,601 |
| Safety Escort | 24 | 22 | 55 | 40 | 141 |
| Motorist Assist | 20 | 5 | 12 | 21 | 58 |
| Parking Complaint | 11 | 8 | 17 | 6 | 42 |
| Suspicious Person/Vehicle | 12 | 19 | 35 | 23 | 89 |
| Other | 66 | 71 | 93 | 125 | 355 |
| Total | 918 | 966 | 1,054 | 1,180 | 4,118 |
| Campus Shuttle Service Statistics – 2008 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total | |
| Individuals conveyed by campus shuttle | 5,425 | 4,365 | 1,648 | 4,571 | 16,009 |
| Calls for Service – 2007 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2007 Total |
| Alarms | 378 | 328 | 286 | 398 | 1,390 |
| Bldg/Room Access | 253 | 265 | 380 | 317 | 1,215 |
| Safety Escort | 17 | 39 | 83 | 10 | 149 |
| Motorist Assist | 35 | 17 | 11 | 15 | 78 |
| Parking Complaint | 0 | 0 | 3 | 9 | 12 |
| Suspicious Person/Vehicle | 19 | 18 | 15 | 14 | 66 |
| Other | 130 | 112 | 77 | 76 | 395 |
| Total | 832 | 779 | 855 | 839 | 3,305 |
| Campus Shuttle Service Statistics – 2007 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2007 Total | |
| Individuals conveyed by campus shuttle | 6,140 | 2,950 | 1,796 | 5,456 | 16,342 |
| Calls for Service – 2006 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2006 Total |
| Alarms | 271 | 312 | 280 | 333 | 1,196 |
| Bldg/Room Access | 311 | 335 | 356 | 280 | 1,282 |
| Safety Escort | 5 | 42 | 51 | 4 | 102 |
| Motorist Assist | 28 | 22 | 8 | 18 | 76 |
| Parking Complaint | 9 | 0 | 2 | 2 | 13 |
| Suspicious Person/Vehicle | 25 | 14 | 20 | 18 | 77 |
| Other | 137 | 106 | 135 | 168 | 546 |
| Total | 786 | 831 | 852 | 823 | 3,292 |
| Campus Shuttle Service Statistics – 2006 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2006 Total | |
| Individuals conveyed by campus shuttle | 5,112 | 2,396 | 1,562 | 4,575 | 13,645 |
