| Calls for Service – 2008 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total |
| Alarms | 418 | 442 | |
||
| Bldg/Room Access | 367 | 399 | |
||
| Safety Escort | 24 | 22 | |||
| Motorist Assist | 20 | 5 | |
||
| Parking Complaint | 11 | 8 | |
||
| Suspicious Person/Vehicle | 12 | 19 | |
||
| Other | 66 | 71 | |||
| Total | 918 | 966 | |
||
| Campus Shuttle Service Statistics – 2008 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2008 Total | |
| Individuals conveyed by campus shuttle | 5,425 | 4,365 | |||
Previous years' data:
| Calls for Service – 2007 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2007 Total |
| Alarms | 378 | 328 | 286 | 398 | 1,390 |
| Bldg/Room Access | 253 | 265 | 380 | 317 | 1,215 |
| Safety Escort | 17 | 39 | 83 | 10 | 149 |
| Motorist Assist | 35 | 17 | 11 | 15 | 78 |
| Parking Complaint | 0 | 0 | 3 | 9 | 12 |
| Suspicious Person/Vehicle | 19 | 18 | 15 | 14 | 66 |
| Other | 130 | 112 | 77 | 76 | 395 |
| Total | 832 | 779 | 855 | 839 | 3,305 |
| Campus Shuttle Service Statistics – 2007 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2007 Total | |
| Individuals conveyed by campus shuttle | 6,140 | 2,950 | 1,796 | 5,456 | 16,342 |
| Calls for Service – 2006 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2006 Total |
| Alarms | 271 | 312 | 280 | 333 | 1,196 |
| Bldg/Room Access | 311 | 335 | 356 | 280 | 1,282 |
| Safety Escort | 5 | 42 | 51 | 4 | 102 |
| Motorist Assist | 28 | 22 | 8 | 18 | 76 |
| Parking Complaint | 9 | 0 | 2 | 2 | 13 |
| Suspicious Person/Vehicle | 25 | 14 | 20 | 18 | 77 |
| Other | 137 | 106 | 135 | 168 | 546 |
| Total | 786 | 831 | 852 | 823 | 3,292 |
| Campus Shuttle Service Statistics – 2006 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2006 Total | |
| Individuals conveyed by campus shuttle | 5,112 | 2,396 | 1,562 | 4,575 | 13,645 |
| Calls for Service – 2005 | |||||
|---|---|---|---|---|---|
| Service | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2005 Total |
| Alarms | 436 | 281 | 306 | 289 | 1,312 |
| Bldg/Room Access | 340 | 461 | 373 | 333 | 1,507 |
| Safety Escort | 6 | 10 | 15 | 3 | 34 |
| Motorist Assist | 42 | 24 | 13 | 42 | 121 |
| Parking Complaint | 17 | 6 | 12 | 7 | 42 |
| Suspicious Person/Vehicle | 33 | 44 | 36 | 27 | 140 |
| Other | 179 | 147 | 129 | 133 | 588 |
| Total | 1,053 | 973 | 884 | 834 | 3,744 |
| Campus Shuttle Service Statistics – 2005 | |||||
|---|---|---|---|---|---|
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 2005 Total | |
| Individuals conveyed by campus shuttle | 7,888 | 2,686 | 1,905 | 4,980 | 17,459 |
