2011 - 2012 Season
| Date | Opponent | Location | Time / Results |
|---|---|---|---|
| 01/20 Fri | Cardinal Stritch | Milwaukee, Wis. | L 0-3 (20-25, 31-33, 23-25) |
| 01/28 Sat | Rust | Kern Center - Milwaukee, Wis. | W 3-0 (25-11, 25-22, 25-20) |
| 02/02 Thu | Quincy | Kern Center - Milwaukee, Wis. | L 1-3 (27-25, 20-25, 16-25, 15-25) |
| 02/11 Sat | Lindenwood | Kern Center - Milwaukee, Wis. | L 0-3 (22-25, 23-25, 15-25) |
| 02/11 Sat | Lourdes | Kern Center - Milwaukee, Wis. | W 3-1 (21-25, 25-21, 26-24, 25-21) |
| 02/16 Thu | Saint Xavier | Kern Center - Milwaukee, Wis. | W 3-0 (25-17, 25-20, 25-23) |
| 02/25 Sat | Lourdes (MSJ Tournament) | Cincinnati, Ohio | L 1-3 (23-25, 12-25, 25-15, 22-25) |
| 02/25 Sat | Mount St. Joseph (MSJ Tournament) | Cincinnati, Ohio | W 3-1 (25-15, 25-20, 23-25, 25-22) |
| 02/26 Sun | Barton (MSJ Tournament) | Cincinnati, Ohio | W 3-0 (25-20, 25-15, 25-23) |
| 02/26 Sun | Rust (MSJ Tournament) | Cincinnati, Ohio | W 3-0 (25-18, 25-18, 25-23) |
| 02/28 Tue | Carthage * | Kenosha, Wis. | L 0-3 (18-25, 22-25, 14-25) |
| 03/02 Fri | UCSC * | St. Louis, Mo. | L 0-3 (22-25, 13-25, 20-25) |
| 03/03 Sat | Fontbonne * | St. Louis, Mo. | W 3-0 (25-19, 25-22, 25-19) |
| 03/03 Sat | Mount St. Joseph * | St. Louis, Mo. | W 3-0 (25-20, 25-19, 25-21) |
| 03/04 Sun | Quincy | Quincy, Ill. | L 1-3 (25-23, 23-25, 21-25, 21-25) |
| 03/09 Fri | MIT | St. Louis, Mo. | W 3-1 (21-25, 25-23, 25-21, 25-21) |
| 03/10 Sat | Fontbonne | St. Louis, Mo. | W 3-0 (26-20, 26-24, 25-21) |
| 03/10 Sat | Thiel | St. Louis, Mo. | W 3-1 (16-25, 22-25, 25-23, 20-25) |
| 03/16 Fri | Rust (Wisconsin Invitational) | Kern Center - Milwaukee, Wis. | W 3-0 (25-17, 25-18, 25-20) |
| 03/16 Fri | Nazareth (Wisconsin Invitational) | Kern Center - Milwaukee, Wis. | L 0-3 (19-25, 19-25, 32-34) |
| 03/17 Sat | Juniata (Wisconsin Invitational) | Kern Center - Milwaukee, Wis. | L 0-3 (20-25, 15-25, 15-25) |
| 03/17 Sat | NYU (Wisconsin Invitational) | Kern Center - Milwaukee, Wis. | L 0-3 (11-25, 23-25, 19-25) |
| 03/18 Sun | Thiel (Wisconsin Invitational) | Kern Center - Milwaukee, Wis. | W 3-0 (25-14, 28-26, 25-23) |
| 03/18 Sun | Elmira (Wisconsin Invitational) | Kern Center - Milwaukee, Wis. | W 3-0 (25-20, 25-16, 25-21) |
| 03/21 Wed | Saint Xavier | Chicago, Ill. | W 3-2 (25-21, 18-25, 25-17, 23-25, 15-13) |
| 03/24 Sat | Robert Morris | Kern Center - Milwaukee, Wis. | W 3-0 (25-18, 25-15, 25-14) |
| 03/27 Tue | Cardinal Stritch | Kern Center - Milwaukee, Wis. | L 1-3 (25-15, 15-25, 19-25, 23-25) |
| 03/29 Thu | UC Santa Cruz (CVC West Challenge Weekend) * | Kern Center - Milwaukee, Wis. | L 2-3 (26-24, 25-20, 20-25, 17-25, 10-15) |
| 03/31 Sat | Mount St. Joseph (CVC West Challenge Weekend) * | Kern Center - Milwaukee, Wis. | W 3-0 (25-21, 25-18, 25-12) |
| 03/31 Sat | Fontbonne (CVC West Challenge Weekend) * | Kern Center - Milwaukee, Wis. | W 3-0 (25-11, 25-15, 25-8) |
| 04/04 Wed | Carthage * | Kern Center - Milwaukee, Wis. | L 1-3 (25-21, 14-25, 11-25, 13-25) |
| 04/13 Fri | Stevenson (CVC First Round) | Greenville, Pa. | L 0-3 (26-28, 17-25, 23-25) |
* Denotes a conference game.
