Volleyball Box Score |
| MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | McEnerney, Hayley | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Lenz, Kaylie | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 1 |
| 5 | Windish, Julie | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Collingbourne, Kathl | 3 | 11 | 2 | 24 | .375 | 1 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
| 8 | Edler, Kayla | 3 | 6 | 0 | 17 | .353 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 9 | Hasler, Stephanie | 3 | 6 | 3 | 16 | .188 | 1 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 0 |
| 2 | Zuberier, Mollie | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Merchan, Mila | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Leis, Brittany | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 30 | 7 | 81 | .284 | 28 | 9 | 11 | 4 | 34 | 1 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Mary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Mount Mary College (Bloechl Center)
Date: 09/07/10 Attend: Time: Referees: |
||||||||||||||||||||||||||