Wisconsin Lutheran College Hy-Tek's Meet Manager
2010 NAC Cross Country Championships - 10/30/2010
Greenfield Park - West Allis, Wis.
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
NAC Champ.: 25:32.50 10/27/2007 Micah Lorenzen, Concordia Wisconsin
All-Time NAC: 25:05.30 11/14/2009 Josh Williams, Edgewood
Course: 25:43.70 10/30/2010 Andy Ashenden, Concordia Wisconsin
Name Year School Avg Mile Finals Points
==================================================================================
1 #204 Ashenden, Andy SR Concordia Wisconsin 5:10.6 25:43.7 1
2 #144 Schmitt, Drew SO Aurora 5:22.3 26:42.1 2
3 #254 Williams, Josh SO Edgewood 5:24.9 26:54.8 3
4 #250 Garvey, Andrew SR Edgewood 5:27.6 27:08.5 4
5 #184 Sorensen, Christian FR Concordia Chicago 5:28.3 27:11.8 5
6 #246 Boushon, Connor JR Edgewood 5:29.2 27:16.4 6
7 #313 Reyes, Victor JR Rockford 5:32.8 27:34.0 7
8 #272 Williams, Jordan JR Marian 5:32.9 27:34.6
9 #297 Rate, Cameron SR Msoe 5:33.6 27:38.0 8
10 #145 Sulkin, Mark JR Aurora 5:35.3 27:46.5 9
11 #160 Graham, Danny JR Benedictine 5:36.1 27:50.7 10
12 #167 Zachary, Tyler SO Benedictine 5:37.5 27:57.4 11
13 #267 O'Malley, William SO Maranatha 5:38.9 28:04.4 12
14 #205 Braun, Andrew JR Concordia Wisconsin 5:39.2 28:06.0 13
15 #208 Gies, Kevin SO Concordia Wisconsin 5:41.1 28:15.3 14
16 #293 Koziczkowski, Trevo FR Msoe 5:42.3 28:21.5 15
17 #216 Pape, Ben JR Concordia Wisconsin 5:42.8 28:23.8 16
18 #136 Burke, Keith SR Aurora 5:44.9 28:34.5 17
19 #137 Giberson, Michael FR Aurora 5:45.2 28:35.7 18
20 #311 Mendenhall, Tyler JR Rockford 5:45.4 28:36.6 19
21 #159 Gill, Hugh FR Benedictine 5:46.9 28:44.4 20
22 #180 McBee, Ethan SO Concordia Chicago 5:49.0 28:54.6 21
23 #255 Zander, Peter JR Edgewood 5:49.4 28:56.5 22
24 #207 Fecht, Danny JR Concordia Wisconsin 5:49.5 28:57.4 23
25 #138 Goetschel, Morgan SO Aurora 5:51.0 29:04.5 24
26 #182 Pomey, Justin FR Concordia Chicago 5:52.0 29:09.8 25
27 #310 Ebert, Randy SR Rockford 5:52.2 29:10.4 26
28 #210 Helgen, Thomas SO Concordia Wisconsin 5:52.3 29:11.1 27
29 #286 Coursey, Matthew JR Msoe 5:52.4 29:11.5 28
30 #287 Grousnik, Steven FR Msoe 5:52.4 29:11.8 29
31 #295 Olk, Michael JR Msoe 5:55.3 29:25.9 30
32 #209 Guenther, Jordan FR Concordia Wisconsin 5:55.6 29:27.4 31
33 #334 Miller, Blake SR Wisconsin Lutheran 5:56.1 29:29.8 32
34 #166 Vasquez, Tom FR Benedictine 5:56.5 29:31.8 33
35 #329 Hill, Isaac FR Wisconsin Lutheran 5:56.7 29:32.7 34
36 #157 Gaska, Jordan FR Benedictine 5:57.1 29:34.8 35
37 #211 Hinze, Martin FR Concordia Wisconsin 5:58.3 29:41.1
38 #252 Mickesh, Grant SO Edgewood 5:58.7 29:42.8 36
39 #300 Schneider, Jake SO Msoe 5:59.2 29:45.2 37
40 #178 Allman, Phil SO Concordia Chicago 5:59.2 29:45.6 38
41 #183 Root, Chris SO Concordia Chicago 6:00.1 29:49.9 39
42 #218 Pfaffenroth, Lucas JR Concordia Wisconsin 6:00.6 29:52.5
43 #219 Pfeuffer, Lucas JR Concordia Wisconsin 6:01.2 29:55.2
44 #230 Erklin, Colin FR Dominican 6:01.3 29:55.7 40
45 #215 Oldenburg, Jon JR Concordia Wisconsin 6:01.6 29:57.4
46 #292 Kolavo, Joe JR Msoe 6:02.1 29:59.7 41
47 #220 Thompson, Richard SR Concordia Wisconsin 6:02.3 30:00.8
48 #330 Huempfner, Mike SO Wisconsin Lutheran 6:02.4 30:01.4 42
49 #331 Jones, Tommy FR Wisconsin Lutheran 6:04.3 30:10.7 43
50 #294 Norris, Terrence FR Msoe 6:04.8 30:13.2
51 #161 Hantak, Jason JR Benedictine 6:05.8 30:18.4 44
52 #165 Serafino, Ryan SO Benedictine 6:06.0 30:19.1 45
53 #302 Unangst, Keen SR Msoe 6:06.8 30:23.0
54 #213 Kolbach, Michael FR Concordia Wisconsin 6:07.6 30:27.1
55 #221 Uffenbeck, Michael SO Concordia Wisconsin 6:08.2 30:30.1
56 #181 Montes, Sal SO Concordia Chicago 6:08.4 30:30.9 46
57 #217 Perry, Ryan JR Concordia Wisconsin 6:08.4 30:31.3
58 #315 Woelbling, Eric FR Rockford 6:09.7 30:37.5 47
59 #301 Schroeder, Alex SO Msoe 6:09.8 30:38.0
60 #214 Lechleitner, Kelby SO Concordia Wisconsin 6:11.4 30:46.1
61 #164 Schroeder, Andrew FR Benedictine 6:12.7 30:52.3
62 #162 Lemming, Matt FR Benedictine 6:12.7 30:52.7
63 #141 Mariak, Tomasz SR Aurora 6:14.1 30:59.2 48
64 #146 Toyra, Colin FR Aurora 6:14.7 31:02.5 49
65 #309 Caudle, Tim FR Rockford 6:19.1 31:24.3 50
66 #229 Cuellar, Sergio FR Dominican 6:20.0 31:28.8 51
67 #328 Gogerty, Sean SR Wisconsin Lutheran 6:21.5 31:36.4 52
68 #303 Wiatr, James FR Msoe 6:21.6 31:36.7
69 #249 Frey, Chris SR Edgewood 6:24.2 31:49.4 53
70 #268 Trumble, Mason JR Maranatha 6:24.8 31:52.5 54
71 #264 Domsic, Andrew SO Maranatha 6:24.9 31:52.9 55
72 #262 Blake, Abel SO Maranatha 6:25.4 31:55.5 56
73 #156 Brown, Tom SO Benedictine 6:25.7 31:57.2
74 #332 Martin, Chris SR Wisconsin Lutheran 6:27.7 32:06.8 57
75 #139 Kayzar, Kyle FR Aurora 6:28.3 32:10.2
76 #232 Koester, Jimmy SO Dominican 6:29.8 32:17.6 58
77 #247 Boushon, Evan FR Edgewood 6:30.8 32:22.7 59
78 #142 Price, Kevin FR Aurora 6:31.9 32:28.1
79 #248 Brown, Adam SR Edgewood 6:32.7 32:32.1
80 #299 Rogahn, Jacob FR Msoe 6:36.0 32:48.2
81 #231 Kehrt, Erwin FR Dominican 6:36.7 32:52.0 60
82 #135 Bolthouse, Dale SO Aurora 6:37.3 32:54.7
83 #265 Hunter, Sam FR Maranatha 6:40.8 33:12.1 61
84 #284 Buettner, Bjoern SR Msoe 6:41.3 33:14.5
85 #333 Meyer, Alex FR Wisconsin Lutheran 6:43.5 33:25.8 62
86 #312 Muro, Amour FR Rockford 6:44.1 33:28.8 63
87 #327 Boehlke, Matt SO Wisconsin Lutheran 6:47.7 33:46.5
88 #296 Peterson, Ben SO Msoe 6:48.4 33:49.7
89 #158 Ghayur, Minhaj FR Benedictine 6:48.4 33:50.1
90 #163 Rangel, Felipe FR Benedictine 6:48.6 33:51.0
91 #140 Lopez, Robert JR Aurora 6:48.9 33:52.3
92 #289 Johnson, Milan FR Msoe 6:52.6 34:11.0
93 #251 Meuer, Pat JR Edgewood 6:55.0 34:23.0
94 #263 Brown, Brendan JR Maranatha 6:55.5 34:25.3 64
95 #266 McKinney, Timothy SR Maranatha 6:58.8 34:41.8 65
96 #283 Arata, Mark FR Msoe 7:01.5 34:55.1
97 #143 Rowe, Sam FR Aurora 7:03.0 35:02.3
98 #285 Cook, Andrew FR Msoe 7:06.5 35:20.0
99 #298 Reed, Marcus FR Msoe 7:12.5 35:49.6
100 #271 Schumaker, Tim JR Marian 7:21.5 36:34.7
101 #185 Witt, Alex FR Concordia Chicago 7:25.2 36:52.7 66
102 #233 Sobarnia, Andrew FR Dominican 7:41.2 38:12.3 67
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Concordia Wisconsin 67 1 13 14 16 23 27 31
Total Time: 2:19:26.20
Average: 27:53.24
2 Aurora 70 2 9 17 18 24 48 49
Total Time: 2:20:43.30
Average: 28:08.66
3 Edgewood 71 3 4 6 22 36 53 59
Total Time: 2:19:59.00
Average: 27:59.80
4 Benedictine 109 10 11 20 33 35 44 45
Total Time: 2:23:39.10
Average: 28:43.82
5 Msoe 110 8 15 28 29 30 37 41
Total Time: 2:23:48.70
Average: 28:45.74
6 Concordia Chicago 128 5 21 25 38 39 46 66
Total Time: 2:24:51.70
Average: 28:58.34
7 Rockford 149 7 19 26 47 50 63
Total Time: 2:27:22.80
Average: 29:28.56
8 Wisconsin Lutheran 203 32 34 42 43 52 57 62
Total Time: 2:30:51.00
Average: 30:10.20
9 Maranatha 238 12 54 55 56 61 64 65
Total Time: 2:36:57.40
Average: 31:23.48
10 Dominican 276 40 51 58 60 67
Total Time: 2:44:46.40
Average: 32:57.28