Wisconsin Lutheran College Hy-Tek's Meet Manager
2010 NAC Cross Country Championships - 10/30/2010
Greenfield Park - West Allis, Wis.
Last Completed Event
Event 2 Women 6k Run CC
==================================================================================
NAC Champ.: 22:23.37 10/30/2010 Katie Schommer, Wisconsin Lutheran
All-Time NAC: 22:23.37 10/30/2010 Katie Schommer, Wisconsin Lutheran
Course: 22:10.70 10/28/2005 Amanda Kuca, Concordia Wisconsin
Name Year School Avg Mile Finals Points
==================================================================================
1 #322 Schommer, Katie JR Wisconsin Lutheran 6:00.4 22:23.4 1
2 #189 Gries, Samantha SR Concordia Wisconsin 6:21.5 23:42.2 2
3 #307 Filak, Erin SR Rockford 6:31.0 24:17.6 3
4 #238 Johnson, Erica JR Edgewood 6:36.1 24:36.6 4
5 #243 Radel, Carrie SO Edgewood 6:37.4 24:41.4 5
6 #240 Koslowski, Corrin JR Edgewood 6:38.1 24:43.9 6
7 #186 Blohowiak, Maxine FR Concordia Wisconsin 6:39.1 24:47.9 7
8 #304 Cerrato, Genesis FR Rockford 6:40.1 24:51.5 8
9 #121 Eskridge, Krystle FR Aurora 6:42.4 25:00.1 9
10 #224 Hall, Michelle FR Dominican 6:46.6 25:15.6 10
11 #130 Paller, Brittany JR Aurora 6:47.6 25:19.4 11
12 #188 Doerr, Bethany SO Concordia Wisconsin 6:48.9 25:24.4 12
13 #239 Kass, Mya SO Edgewood 6:51.6 25:34.4 13
14 #269 Schmitz, Carlee FR Marian 6:53.2 25:40.5
15 #198 Schuh, Jamie FR Concordia Wisconsin 6:56.2 25:51.5 14
16 #120 Deckard, Briana SO Aurora 6:57.7 25:57.0 15
17 #201 Stern, Caitlyn FR Concordia Wisconsin 6:58.3 25:59.2 16
18 #226 Rohrbacher, Andrea SR Dominican 6:58.7 26:00.8 17
19 #200 Senger, Jade JR Concordia Wisconsin 6:58.8 26:01.2 18
20 #308 Inghram, Taylor FR Rockford 6:58.9 26:01.5 19
21 #258 Stephens, Lauren SO Maranatha 6:59.1 26:02.2 20
22 #176 Schmidt, Alex SO Concordia Chicago 6:59.3 26:03.0 21
23 #305 Duffy, Barbara FR Rockford 6:59.6 26:04.1 22
24 #228 Tapia, Karla SO Dominican 6:59.9 26:05.3 23
25 #323 Schumacher, Alyssa FR Wisconsin Lutheran 7:00.1 26:06.2 24
26 #131 Perkowski, Anna FR Aurora 7:00.5 26:07.7 25
27 #119 Cinto, Erin JR Aurora 7:01.6 26:11.5 26
28 #317 Konop, Laura SR Wisconsin Lutheran 7:03.1 26:17.1 27
29 #122 Furman, Alyssa FR Aurora 7:03.3 26:17.9 28
30 #147 Becker, Nora SR Benedictine 7:07.2 26:32.6 29
31 #154 Ryan, Megan FR Benedictine 7:11.3 26:47.9 30
32 #320 Podell, Kim FR Wisconsin Lutheran 7:11.6 26:49.0 31
33 #195 Peterson, Holly SO Concordia Wisconsin 7:11.9 26:49.9 32
34 #227 Sherer, Gabby SO Dominican 7:12.2 26:51.3 33
35 #155 Smith, Danielle JR Benedictine 7:12.9 26:53.7 34
36 #133 Walker, Amber FR Aurora 7:13.6 26:56.4 35
37 #197 Rowley, Mary FR Concordia Wisconsin 7:13.8 26:57.3
38 #187 Demman, Megan FR Concordia Wisconsin 7:14.5 26:59.7
39 #150 Cart, Jordan SO Benedictine 7:15.0 27:01.8 36
40 #244 Roh, Jessica FR Edgewood 7:15.7 27:04.1 37
41 #270 Voelker, Sarah JR Marian 7:16.1 27:05.7
42 #171 Grieashamer, Amy JR Concordia Chicago 7:18.5 27:14.5 38
43 #234 Case, Taylor SO Edgewood 7:19.4 27:18.1 39
44 #196 Ring, Haily FR Concordia Wisconsin 7:20.0 27:20.1
45 #282 Zagare, Anete SO Msoe 7:22.6 27:30.0 40
46 #324 Schwartz, Ellen FR Wisconsin Lutheran 7:23.8 27:34.5 41
47 #194 Pentek, Jennifer JR Concordia Wisconsin 7:24.8 27:38.3
48 #192 Kruk, Rachel FR Concordia Wisconsin 7:25.2 27:39.6
49 #148 Bernt, Emma FR Benedictine 7:26.0 27:42.6 42
50 #326 Stein, Bri SR Wisconsin Lutheran 7:26.9 27:45.9 43
51 #242 Propson, Annie JR Edgewood 7:28.2 27:51.0 44
52 #199 Schumacher, Rachel SR Concordia Wisconsin 7:28.4 27:51.7
53 #153 Patel, Krishna FR Benedictine 7:28.5 27:52.0 45
54 #151 French, Sydney FR Benedictine 7:29.5 27:55.7 46
55 #203 Wagner, Kelsey FR Concordia Wisconsin 7:30.7 28:00.1
56 #177 Ziebart, Kaitlyn FR Concordia Chicago 7:32.9 28:08.5 47
57 #278 Phelps, Holly SO Msoe 7:33.6 28:10.8 48
58 #236 Dodson, Morgan JR Edgewood 7:33.6 28:11.1
59 #193 Maynard, Brittany FR Concordia Wisconsin 7:34.4 28:14.1
60 #306 Eggert, Ashley FR Rockford 7:35.5 28:18.1 49
61 #152 Kunesh, Megan JR Benedictine 7:38.4 28:28.7
62 #125 Kalnes, Anna SR Aurora 7:40.4 28:36.2
63 #275 Haefs, Erin SR Msoe 7:40.4 28:36.5 50
64 #321 Rechlicz, Jenny FR Wisconsin Lutheran 7:42.3 28:43.5 51
65 #191 Horner, Katie SR Concordia Wisconsin 7:42.8 28:45.3
66 #261 Wishart, Hannah SR Maranatha 7:43.2 28:46.9 52
67 #316 Howard, Tiffany FR Wisconsin Lutheran 7:45.4 28:54.8
68 #128 Michalczyk, Lauren JR Aurora 7:45.8 28:56.6
69 #273 Boesinger, Larissa FR Msoe 7:47.2 29:01.8 53
70 #319 Plath, Alexis FR Wisconsin Lutheran 7:49.2 29:09.2
71 #149 Burrows, Kelsey SO Benedictine 7:49.5 29:10.4
72 #222 Glosniak, Jackie FR Dominican 7:50.0 29:12.2 54
73 #318 Martin, Amy SR Wisconsin Lutheran 7:52.3 29:20.8
74 #116 Babos, Melissa FR Aurora 7:55.9 29:34.2
75 #325 Sosinski, Chris FR Wisconsin Lutheran 8:00.1 29:49.8
76 #279 Salzwedel, Anna-Kat SR Msoe 8:03.6 30:02.7 55
77 #118 Carter, Britney FR Aurora 8:04.2 30:05.1
78 #245 Schmidt, Katie FR Edgewood 8:05.7 30:10.7
79 #108 Morrissey, Maggie JR Alverno 8:07.2 30:16.1 56
80 #123 Greyer, Karen FR Aurora 8:07.4 30:16.9
81 #280 Schmeling, Emily SR Msoe 8:09.7 30:25.6 57
82 #126 Kruchkow, Alyssa FR Aurora 8:14.3 30:42.6
83 #132 Sovereen, Melanie JR Aurora 8:17.1 30:53.2
84 #259 Swanson, Trisha SO Maranatha 8:18.2 30:57.3 58
85 #170 Figueroa, Aracelis FR Concordia Chicago 8:18.9 31:00.0 59
86 #102 Derrick, Andrea SO Alverno 8:19.9 31:03.7 60
87 #225 Larios, Cynthia FR Dominican 8:20.6 31:06.3 61
88 #169 Chomiak, Anna FR Concordia Chicago 8:20.8 31:07.1 62
89 #277 Konchal, Melody FR Msoe 8:23.8 31:18.2 63
90 #172 Jimenez, Melody FR Concordia Chicago 8:25.1 31:22.9 64
91 #175 Roza, Abby JR Concordia Chicago 8:25.2 31:23.4 65
92 #256 Garrison, Jessica SO Maranatha 8:25.5 31:24.6 66
93 #103 Esthefanie, Avila FR Alverno 8:32.1 31:48.9 67
94 #117 Bateman, Stephanie JR Aurora 8:37.0 32:07.3
95 #173 Karey, Paige FR Concordia Chicago 8:43.9 32:33.2
96 #274 Elliott, Linnea SR Msoe 8:45.4 32:38.6
97 #113 Swiatczak, Amanda SR Alverno 8:51.6 33:01.7 68
98 #260 Trumble, Helen SO Maranatha 9:12.7 34:20.6 69
99 #174 Nelson, Molly JR Concordia Chicago 9:25.1 35:06.6
100 #190 Holman, Anna SR Concordia Wisconsin 9:38.7 35:57.4
101 #124 Hills, Kendra JR Aurora 9:59.2 37:13.7
102 #112 Stuckey, Morgan FR Alverno 10:38.7 39:41.0 70
103 #105 Goetz, Jessie SR Alverno 11:04.5 41:17.3 71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Concordia Wisconsin 51 2 7 12 14 16 18 32
Total Time: 2:05:45.20
Average: 25:09.04
2 Edgewood 65 4 5 6 13 37 39 44
Total Time: 2:06:40.40
Average: 25:20.08
3 Aurora 86 9 11 15 25 26 28 35
Total Time: 2:08:35.70
Average: 25:43.14
4 Rockford 101 3 8 19 22 49
Total Time: 2:09:32.80
Average: 25:54.56
5 Wisconsin Lutheran 124 1 24 27 31 41 43 51
Total Time: 2:09:10.20
Average: 25:50.04
6 Dominican 137 10 17 23 33 54 61
Total Time: 2:13:25.20
Average: 26:41.04
7 Benedictine 171 29 30 34 36 42 45 46
Total Time: 2:14:58.60
Average: 26:59.72
8 Concordia Chicago 227 21 38 47 59 62 64 65
Total Time: 2:23:33.10
Average: 28:42.62
9 Msoe 246 40 48 50 53 55 57 63
Total Time: 2:23:21.80
Average: 28:40.36
10 Maranatha 265 20 52 58 66 69
Total Time: 2:31:31.61
Average: 30:18.32
11 Alverno 321 56 60 67 68 70 71
Total Time: 2:45:51.40
Average: 33:10.28