MSOE
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
MSOE Season Schedule/Results & Leaders (as of Dec 13, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-4) (3-2) (2-2) (0-0)
CONFERENCE.......... (3-1) (2-1) (1-0) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/12 6:00 PM CALTECH W 81-50 (15)Morel, Steve (6)Morel, Steve
(15)Stueck, Austin
11/18/12 3:05pm RHIT 28-55 L 207 (7)Bande, Victor (6)Rhodes, Jerome
11/23/12 7:00 p.m. at Westminster 54-90 L 100 (12)Stueck, Austin (4)Cording, John
11/24/12 3:00 PM at Fontbonne W 82-74 120 (17)Bande, Victor (5)Stueck, Austin
(5)Cording, John
11/27/12 7:00 p.m. * at Maranatha W 56-48 200 (19)Patterson, Connor (8)Patterson, Connor
12/01/12 8:30 pm CST * WISCONSIN LUTHERAN WARRIORS W 69-55 478 (16)Cording, John (8)Patterson, Connor
12/05/12 7:00 PM * MU 51-55 L 97 (11)Singh, Jaren (9)Watton, Derek
12/08/12 4:15 PM * ECMBB W 64-62 (15)Stueck, Austin (6)Singh, Jaren
12-12-12 7:00 PM at Carroll University 34-64 L 213 (6)Gibson, Nate (5)Verdun, Nathan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 782 156
AWAY.................... 4 633 158
NEUTRAL................. 0 0 0
TOTAL................... 9 1415 157
Season Box Score
MSOE Season Box Score (as of Dec 13, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-4) (3-2) (2-2) (0-0)
CONFERENCE.......... (3-1) (2-1) (1-0) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Stueck, Austin..... 9-8 223 24.8 35-72 .486 10-31 .323 12-17 .706 3 25 28 3.1 11 0 19 22 2 14 92 10.2
03 Cording, John...... 9-9 247 27.4 17-46 .370 8-18 .444 32-42 .762 7 29 36 4.0 8 0 16 13 3 18 74 8.2
34 Bande, Victor...... 9-8 155 17.2 22-57 .386 8-19 .421 12-15 .800 7 12 19 2.1 19 0 5 18 1 1 64 7.1
54 Singh, Jaren....... 9-9 121 13.4 21-37 .568 0-0 .000 14-18 .778 7 19 26 2.9 20 1 2 8 0 1 56 6.2
24 Patterson, Connor.. 9-0 146 16.2 19-37 .514 0-1 .000 9-17 .529 12 23 35 3.9 20 0 6 13 2 5 47 5.2
23 Erdmann, Jeremiah.. 9-5 171 19.0 13-51 .255 2-9 .222 18-28 .643 12 10 22 2.4 9 0 5 16 1 5 46 5.1
21 Watton, Derek...... 9-6 169 18.8 9-35 .257 7-16 .438 9-11 .818 2 28 30 3.3 14 0 8 8 1 2 34 3.8
55 Gibson, Nate....... 4-0 35 8.8 7-12 .583 0-0 .000 5-11 .455 5 5 10 2.5 6 0 1 3 0 0 19 4.8
45 Slovensky, Bob..... 8-0 94 11.8 7-17 .412 3-4 .750 0-2 .000 4 14 18 2.3 12 0 1 7 1 3 17 2.1
10 Glowniak, Garrison. 9-0 97 10.8 4-20 .200 3-13 .231 5-12 .417 2 11 13 1.4 6 0 3 6 0 3 16 1.8
25 Morel, Steve....... 3-0 30 10.0 4-8 .500 0-0 .000 7-8 .875 3 5 8 2.7 1 0 1 3 0 0 15 5.0
05 Pischel, Travis.... 6-0 43 7.2 5-11 .455 2-3 .667 1-2 .500 0 2 2 0.3 2 0 3 7 0 5 13 2.2
02 Wilson, David...... 9-0 87 9.7 2-15 .133 0-4 .000 5-11 .455 1 9 10 1.1 5 0 9 9 0 2 9 1.0
50 Rhodes, Jerome..... 4-0 29 7.3 2-10 .200 1-1 1.000 3-6 .500 3 9 12 3.0 3 0 0 1 2 0 8 2.0
35 Verdun, Nathan..... 6-0 33 5.5 1-4 .250 0-0 .000 2-2 1.000 2 6 8 1.3 7 0 0 4 3 1 4 0.7
32 Sjong, Dalton...... 6-0 52 8.7 0-12 .000 0-7 .000 3-4 .750 0 7 7 1.2 6 0 3 5 0 0 3 0.5
12 Jones, Dylan....... 2-0 10 5.0 1-4 .250 0-2 .000 0-1 .000 1 1 2 1.0 0 0 0 0 0 0 2 1.0
11 Radlinger, Brent... 4-0 32 8.0 0-3 .000 0-1 .000 0-1 .000 3 2 5 1.3 5 0 3 2 0 0 0 0.0
TEAM............... 25 25 50 5.6 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 9 1774 169-451 .375 44-129 .341 137-208 .659 99 242 341 37.9 154 1 85 152 16 60 519 57.7
Opponents.......... 9 1765 188-489 .384 56-170 .329 121-184 .658 89 224 313 34.8 171 - 101 119 30 71 553 61.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MSOE.......................... 236 283 - 519
Opponents..................... 252 301 - 553
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MSOE.......................... 21 2 23
Opponents..................... 25 1 26
Overall/Conference Statistics
MSOE Overall/Conference Statistics (as of Dec 13, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stueck, Austin...... 9-8 24.8 .486 .323 .706 3.1 2.1 14 2 10.2 4-4 27.8 .516 .385 .778 4.3 3.0 5 0 11.0
Cording, John....... 9-9 27.4 .370 .444 .762 4.0 1.8 18 3 8.2 4-4 32.2 .375 .417 .870 4.8 2.5 9 3 10.8
Bande, Victor....... 9-8 17.2 .386 .421 .800 2.1 0.6 1 1 7.1 4-4 23.0 .300 .417 1.000 2.8 1.3 1 0 7.8
Singh, Jaren........ 9-9 13.4 .568 .000 .778 2.9 0.2 1 0 6.2 4-4 20.3 .476 .000 .714 3.5 0.3 1 0 7.5
Patterson, Connor... 9-0 16.2 .514 .000 .529 3.9 0.7 5 2 5.2 4-0 16.8 .545 .000 .500 5.8 0.8 1 0 7.3
Erdmann, Jeremiah... 9-5 19.0 .255 .222 .643 2.4 0.6 5 1 5.1 4-2 20.8 .360 .167 .625 2.8 0.8 1 0 6.0
Watton, Derek....... 9-6 18.8 .257 .438 .818 3.3 0.9 2 1 3.8 4-2 23.3 .333 .500 .000 4.8 1.5 1 0 4.0
Gibson, Nate........ 4-0 8.8 .583 .000 .455 2.5 0.3 0 0 4.8
Slovensky, Bob...... 8-0 11.8 .412 .750 .000 2.3 0.1 3 1 2.1 4-0 15.3 .417 .750 .000 2.3 0.3 1 1 3.3
Glowniak, Garrison.. 9-0 10.8 .200 .231 .417 1.4 0.3 3 0 1.8 4-0 7.8 .286 .250 .000 1.8 0.5 0 0 1.3
Morel, Steve........ 3-0 10.0 .500 .000 .875 2.7 0.3 0 0 5.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pischel, Travis..... 6-0 7.2 .455 .667 .500 0.3 0.5 5 0 2.2 2-0 4.0 .000 .000 .000 0.5 0.5 1 0 0.0
Wilson, David....... 9-0 9.7 .133 .000 .455 1.1 1.0 2 0 1.0 4-0 8.5 .000 .000 .625 1.3 0.5 0 0 1.3
Rhodes, Jerome...... 4-0 7.3 .200 1.000 .500 3.0 0.0 0 2 2.0
Verdun, Nathan...... 6-0 5.5 .250 .000 1.000 1.3 0.0 1 3 0.7 3-0 2.0 .000 .000 .000 0.0 0.0 0 1 0.0
Sjong, Dalton....... 6-0 8.7 .000 .000 .750 1.2 0.5 0 0 0.5 1-0 6.0 .000 .000 .000 1.0 1.0 0 0 0.0
Jones, Dylan........ 2-0 5.0 .250 .000 .000 1.0 0.0 0 0 1.0
Radlinger, Brent.... 4-0 8.0 .000 .000 .000 1.3 0.8 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 9 .375 .341 .659 37.9 9.4 60 16 57.7 4 .394 .387 .723 39.2 11.8 21 5 60.0
Opponents........... 9 .384 .329 .658 34.8 11.2 71 30 61.4 4 .367 .303 .566 31.0 11.5 25 3 55.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stueck, Austin...... 35-72 .486 10-31 .323 12-17 .706 92 10.2 16-31 .516 5-13 .385 7-9 .778 44 11.0
Cording, John....... 17-46 .370 8-18 .444 32-42 .762 74 8.2 9-24 .375 5-12 .417 20-23 .870 43 10.8
Bande, Victor....... 22-57 .386 8-19 .421 12-15 .800 64 7.1 9-30 .300 5-12 .417 8-8 1.000 31 7.8
Singh, Jaren........ 21-37 .568 0-0 .000 14-18 .778 56 6.2 10-21 .476 0-0 .000 10-14 .714 30 7.5
Patterson, Connor... 19-37 .514 0-1 .000 9-17 .529 47 5.2 12-22 .545 0-0 .000 5-10 .500 29 7.3
Erdmann, Jeremiah... 13-51 .255 2-9 .222 18-28 .643 46 5.1 9-25 .360 1-6 .167 5-8 .625 24 6.0
Watton, Derek....... 9-35 .257 7-16 .438 9-11 .818 34 3.8 6-18 .333 4-8 .500 0-1 .000 16 4.0
Gibson, Nate........ 7-12 .583 0-0 .000 5-11 .455 19 4.8
Slovensky, Bob...... 7-17 .412 3-4 .750 0-2 .000 17 2.1 5-12 .417 3-4 .750 0-0 .000 13 3.3
Glowniak, Garrison.. 4-20 .200 3-13 .231 5-12 .417 16 1.8 2-7 .286 1-4 .250 0-2 .000 5 1.3
Morel, Steve........ 4-8 .500 0-0 .000 7-8 .875 15 5.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pischel, Travis..... 5-11 .455 2-3 .667 1-2 .500 13 2.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Wilson, David....... 2-15 .133 0-4 .000 5-11 .455 9 1.0 0-5 .000 0-1 .000 5-8 .625 5 1.3
Rhodes, Jerome...... 2-10 .200 1-1 1.000 3-6 .500 8 2.0
Verdun, Nathan...... 1-4 .250 0-0 .000 2-2 1.000 4 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Sjong, Dalton....... 0-12 .000 0-7 .000 3-4 .750 3 0.5 0-2 .000 0-2 .000 0-0 .000 0 0.0
Jones, Dylan........ 1-4 .250 0-2 .000 0-1 .000 2 1.0
Radlinger, Brent.... 0-3 .000 0-1 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 169-451 .375 44-129 .341 137-208 .659 519 57.7 78-198 .394 24-62 .387 60-83 .723 240 60.0
Opponents........... 188-489 .384 56-170 .329 121-184 .658 553 61.4 77-210 .367 23-76 .303 43-76 .566 220 55.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stueck, Austin...... 3 25 28 11 0 19 22 0.9 16 0 17 17 5 0 12 9 1.3 15
Cording, John....... 7 29 36 8 0 16 13 1.2 16 4 15 19 4 0 10 4 2.5 16
Bande, Victor....... 7 12 19 19 0 5 18 0.3 17 4 7 11 11 0 5 9 0.6 15
Singh, Jaren........ 7 19 26 20 1 2 8 0.3 11 3 11 14 9 1 1 4 0.3 11
Patterson, Connor... 12 23 35 20 0 6 13 0.5 19 9 14 23 9 0 3 7 0.4 19
Erdmann, Jeremiah... 12 10 22 9 0 5 16 0.3 12 6 5 11 5 0 3 4 0.8 8
Watton, Derek....... 2 28 30 14 0 8 8 1.0 12 1 18 19 7 0 6 1 6.0 8
Gibson, Nate........ 5 5 10 6 0 1 3 0.3 8
Slovensky, Bob...... 4 14 18 12 0 1 7 0.1 6 2 7 9 6 0 1 4 0.3 6
Glowniak, Garrison.. 2 11 13 6 0 3 6 0.5 4 2 5 7 0 0 2 2 1.0 3
Morel, Steve........ 3 5 8 1 0 1 3 0.3 15 0 0 0 0 0 0 0 0.0 0
Pischel, Travis..... 0 2 2 2 0 3 7 0.4 9 0 1 1 0 0 1 2 0.5 0
Wilson, David....... 1 9 10 5 0 9 9 1.0 5 0 5 5 1 0 2 4 0.5 5
Rhodes, Jerome...... 3 9 12 3 0 0 1 0.0 3
Verdun, Nathan...... 2 6 8 7 0 0 4 0.0 2 0 0 0 1 0 0 0 0.0 0
Sjong, Dalton....... 0 7 7 6 0 3 5 0.6 3 0 1 1 0 0 1 0 0.0 0
Jones, Dylan........ 1 1 2 0 0 0 0 0.0 2
Radlinger, Brent.... 3 2 5 5 0 3 2 1.5 0 0 0 0 1 0 0 0 0.0 0
Total............... 99 242 341 154 1 85 152 0.6 82 38 119 157 59 1 47 52 0.9 69
Opponents........... 89 224 313 171 - 101 119 0.8 90 32 92 124 71 2 46 37 1.2 62
Combined Team Statistics
MSOE Combined Team Statistics (as of Dec 13, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-4) (3-2) (2-2) (0-0)
CONFERENCE.......... (3-1) (2-1) (1-0) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/12 CALTECH W 81-50 -
11/18/12 RHIT L 28-55 207
11/23/12 at Westminster L 54-90 100
11/24/12 at Fontbonne W 82-74 120
*11/27/12 at Maranatha W 56-48 200
*12/01/12 WISCONSIN LUTHERAN WARRIORS W 69-55 478
*12/05/12 MU L 51-55 97
*12/08/12 ECMBB W 64-62 -
12-12-12 at Carroll University L 34-64 213
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Stueck, Austin...... 9-8 24.8 .486 .323 .706 3.1 2.1 14 2 10.2
03 Cording, John....... 9-9 27.4 .370 .444 .762 4.0 1.8 18 3 8.2
34 Bande, Victor....... 9-8 17.2 .386 .421 .800 2.1 0.6 1 1 7.1
54 Singh, Jaren........ 9-9 13.4 .568 .000 .778 2.9 0.2 1 0 6.2
24 Patterson, Connor... 9-0 16.2 .514 .000 .529 3.9 0.7 5 2 5.2
23 Erdmann, Jeremiah... 9-5 19.0 .255 .222 .643 2.4 0.6 5 1 5.1
21 Watton, Derek....... 9-6 18.8 .257 .438 .818 3.3 0.9 2 1 3.8
55 Gibson, Nate........ 4-0 8.8 .583 .000 .455 2.5 0.3 0 0 4.8
45 Slovensky, Bob...... 8-0 11.8 .412 .750 .000 2.3 0.1 3 1 2.1
10 Glowniak, Garrison.. 9-0 10.8 .200 .231 .417 1.4 0.3 3 0 1.8
25 Morel, Steve........ 3-0 10.0 .500 .000 .875 2.7 0.3 0 0 5.0
05 Pischel, Travis..... 6-0 7.2 .455 .667 .500 0.3 0.5 5 0 2.2
02 Wilson, David....... 9-0 9.7 .133 .000 .455 1.1 1.0 2 0 1.0
50 Rhodes, Jerome...... 4-0 7.3 .200 1.000 .500 3.0 0.0 0 2 2.0
35 Verdun, Nathan...... 6-0 5.5 .250 .000 1.000 1.3 0.0 1 3 0.7
32 Sjong, Dalton....... 6-0 8.7 .000 .000 .750 1.2 0.5 0 0 0.5
12 Jones, Dylan........ 2-0 5.0 .250 .000 .000 1.0 0.0 0 0 1.0
11 Radlinger, Brent.... 4-0 8.0 .000 .000 .000 1.3 0.8 0 0 0.0
TM TEAM................ 9-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
Total............... 9 .375 .341 .659 37.9 9.4 60 16 57.7
Opponents........... 9 .384 .329 .658 34.8 11.2 71 30 61.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stueck, Austin...... 9 35-72 .486 10-31 .323 12-17 .706 92 10.2
Cording, John....... 9 17-46 .370 8-18 .444 32-42 .762 74 8.2
Bande, Victor....... 9 22-57 .386 8-19 .421 12-15 .800 64 7.1
Singh, Jaren........ 9 21-37 .568 0-0 .000 14-18 .778 56 6.2
Patterson, Connor... 9 19-37 .514 0-1 .000 9-17 .529 47 5.2
Erdmann, Jeremiah... 9 13-51 .255 2-9 .222 18-28 .643 46 5.1
Watton, Derek....... 9 9-35 .257 7-16 .438 9-11 .818 34 3.8
Gibson, Nate........ 4 7-12 .583 0-0 .000 5-11 .455 19 4.8
Slovensky, Bob...... 8 7-17 .412 3-4 .750 0-2 .000 17 2.1
Glowniak, Garrison.. 9 4-20 .200 3-13 .231 5-12 .417 16 1.8
Morel, Steve........ 3 4-8 .500 0-0 .000 7-8 .875 15 5.0
Pischel, Travis..... 6 5-11 .455 2-3 .667 1-2 .500 13 2.2
Wilson, David....... 9 2-15 .133 0-4 .000 5-11 .455 9 1.0
Rhodes, Jerome...... 4 2-10 .200 1-1 1.000 3-6 .500 8 2.0
Verdun, Nathan...... 6 1-4 .250 0-0 .000 2-2 1.000 4 0.7
Sjong, Dalton....... 6 0-12 .000 0-7 .000 3-4 .750 3 0.5
Jones, Dylan........ 2 1-4 .250 0-2 .000 0-1 .000 2 1.0
Radlinger, Brent.... 4 0-3 .000 0-1 .000 0-1 .000 0 0.0
Total............... 9 169-451 .375 44-129 .341 137-208 .659 519 57.7
Opponents........... 9 188-489 .384 56-170 .329 121-184 .658 553 61.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stueck, Austin...... 9 223 3 25 28 11 0 19 22 0.9 16
Cording, John....... 9 247 7 29 36 8 0 16 13 1.2 16
Bande, Victor....... 9 155 7 12 19 19 0 5 18 0.3 17
Singh, Jaren........ 9 121 7 19 26 20 1 2 8 0.3 11
Patterson, Connor... 9 146 12 23 35 20 0 6 13 0.5 19
Erdmann, Jeremiah... 9 171 12 10 22 9 0 5 16 0.3 12
Watton, Derek....... 9 169 2 28 30 14 0 8 8 1.0 12
Gibson, Nate........ 4 35 5 5 10 6 0 1 3 0.3 8
Slovensky, Bob...... 8 94 4 14 18 12 0 1 7 0.1 6
Glowniak, Garrison.. 9 97 2 11 13 6 0 3 6 0.5 4
Morel, Steve........ 3 30 3 5 8 1 0 1 3 0.3 15
Pischel, Travis..... 6 43 0 2 2 2 0 3 7 0.4 9
Wilson, David....... 9 87 1 9 10 5 0 9 9 1.0 5
Rhodes, Jerome...... 4 29 3 9 12 3 0 0 1 0.0 3
Verdun, Nathan...... 6 33 2 6 8 7 0 0 4 0.0 2
Sjong, Dalton....... 6 52 0 7 7 6 0 3 5 0.6 3
Jones, Dylan........ 2 10 1 1 2 0 0 0 0 0.0 2
Radlinger, Brent.... 4 32 3 2 5 5 0 3 2 1.5 0
Total............... 9 1774 99 242 341 154 1 85 152 0.6 82
Opponents........... 9 1765 89 224 313 171 - 101 119 0.8 90
TEAM STATISTICS MSOE OPP
--------------------------------------------------
SCORING................. 519 553
Points per game....... 57.7 61.4
Scoring margin........ -3.8 -
FIELD GOALS-ATT......... 169-451 188-489
Field goal pct........ .375 .384
3 POINT FG-ATT.......... 44-129 56-170
3-point FG pct........ .341 .329
3-pt FG made per game. 4.9 6.2
FREE THROWS-ATT......... 137-208 121-184
Free throw pct........ .659 .658
F-Throws made per game 15.2 13.4
REBOUNDS................ 341 313
Rebounds per game..... 37.9 34.8
Rebounding margin..... +3.1 -
ASSISTS................. 85 101
Assists per game...... 9.4 11.2
TURNOVERS............... 152 119
Turnovers per game.... 16.9 13.2
Turnover margin....... -3.7 -
Assist/turnover ratio. 0.6 0.8
STEALS.................. 60 71
Steals per game....... 6.7 7.9
BLOCKS.................. 16 30
Blocks per game....... 1.8 3.3
ATTENDANCE.............. 782 633
Home games-Avg/Game... 5-156 4-158
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
MSOE..................... 236 283 - 519
Opponents................ 252 301 - 553
Overall Team Statistics
MSOE Overall Team Statistics (as of Dec 13, 2012)
All games
TEAM STATISTICS MSOE OPP
---------------------------------------------------
SCORING.................. 519 553
Points per game........ 57.7 61.4
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 169-451 188-489
Field goal pct......... .375 .384
3 POINT FG-ATT........... 44-129 56-170
3-point FG pct......... .341 .329
3-pt FG made per game.. 4.9 6.2
FREE THROWS-ATT.......... 137-208 121-184
Free throw pct......... .659 .658
F-Throws made per game. 15.2 13.4
REBOUNDS................. 341 313
Rebounds per game...... 37.9 34.8
Rebounding margin...... +3.1 -
ASSISTS.................. 85 101
Assists per game....... 9.4 11.2
TURNOVERS................ 152 119
Turnovers per game..... 16.9 13.2
Turnover margin........ -3.7 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 60 71
Steals per game........ 6.7 7.9
BLOCKS................... 16 30
Blocks per game........ 1.8 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 782 633
Home games-Avg/Game.... 5-156 4-158
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
MSOE.......................... 236 283 - 519
Opponents..................... 252 301 - 553
Category Leaders
MSOE Category Leaders (as of Dec 13, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stueck, Austin...... 9 92 10.2 Stueck, Austin...... 9 92 10.2
Cording, John....... 9 74 8.2 Cording, John....... 9 74 8.2
Bande, Victor....... 9 64 7.1 Bande, Victor....... 9 64 7.1
Singh, Jaren........ 9 56 6.2 Singh, Jaren........ 9 56 6.2
Patterson, Connor... 9 47 5.2 Patterson, Connor... 9 47 5.2
Erdmann, Jeremiah... 9 46 5.1 Erdmann, Jeremiah... 9 46 5.1
Watton, Derek....... 9 34 3.8 Morel, Steve........ 3 15 5.0
Gibson, Nate........ 4 19 4.8 Gibson, Nate........ 4 19 4.8
Slovensky, Bob...... 8 17 2.1 Watton, Derek....... 9 34 3.8
Glowniak, Garrison.. 9 16 1.8 Pischel, Travis..... 6 13 2.2
Morel, Steve........ 3 15 5.0 Slovensky, Bob...... 8 17 2.1
Pischel, Travis..... 6 13 2.2 Rhodes, Jerome...... 4 8 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gibson, Nate........ 7 12 .583 Stueck, Austin...... 9 72 8.0
Singh, Jaren........ 21 37 .568 Bande, Victor....... 9 57 6.3
Patterson, Connor... 19 37 .514 Erdmann, Jeremiah... 9 51 5.7
Morel, Steve........ 4 8 .500 Cording, John....... 9 46 5.1
Stueck, Austin...... 35 72 .486 Singh, Jaren........ 9 37 4.1
Pischel, Travis..... 5 11 .455 Patterson, Connor... 9 37 4.1
Slovensky, Bob...... 7 17 .412
Bande, Victor....... 22 57 .386 FIELD GOALS MADE G Made Made/G
Cording, John....... 17 46 .370 -----------------------------------
Watton, Derek....... 9 35 .257 Stueck, Austin...... 9 35 3.9
Erdmann, Jeremiah... 13 51 .255 Bande, Victor....... 9 22 2.4
Verdun, Nathan...... 1 4 .250 Singh, Jaren........ 9 21 2.3
Jones, Dylan........ 1 4 .250 Patterson, Connor... 9 19 2.1
Cording, John....... 9 17 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rhodes, Jerome...... 1 1 1.000 Stueck, Austin...... 9 31 3.4
Slovensky, Bob...... 3 4 .750 Bande, Victor....... 9 19 2.1
Pischel, Travis..... 2 3 .667 Cording, John....... 9 18 2.0
Cording, John....... 8 18 .444 Watton, Derek....... 9 16 1.8
Watton, Derek....... 7 16 .438 Glowniak, Garrison.. 9 13 1.4
Bande, Victor....... 8 19 .421
Stueck, Austin...... 10 31 .323 3-POINT FGS MADE G Made Made/G
Glowniak, Garrison.. 3 13 .231 -----------------------------------
Erdmann, Jeremiah... 2 9 .222 Stueck, Austin...... 9 10 1.1
Radlinger, Brent.... 0 1 .000 Bande, Victor....... 9 8 0.9
Jones, Dylan........ 0 2 .000 Cording, John....... 9 8 0.9
Wilson, David....... 0 4 .000 Watton, Derek....... 9 7 0.8
Patterson, Connor... 0 1 .000 Glowniak, Garrison.. 9 3 0.3
Sjong, Dalton....... 0 7 .000 Slovensky, Bob...... 8 3 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Verdun, Nathan...... 2 2 1.000 Cording, John....... 9 42 4.7
Morel, Steve........ 7 8 .875 Erdmann, Jeremiah... 9 28 3.1
Watton, Derek....... 9 11 .818 Singh, Jaren........ 9 18 2.0
Bande, Victor....... 12 15 .800 Patterson, Connor... 9 17 1.9
Singh, Jaren........ 14 18 .778 Stueck, Austin...... 9 17 1.9
Cording, John....... 32 42 .762
Sjong, Dalton....... 3 4 .750 FREE THROWS MADE G Made Made/G
Stueck, Austin...... 12 17 .706 -----------------------------------
Erdmann, Jeremiah... 18 28 .643 Cording, John....... 9 32 3.6
Patterson, Connor... 9 17 .529 Erdmann, Jeremiah... 9 18 2.0
Pischel, Travis..... 1 2 .500 Singh, Jaren........ 9 14 1.6
Rhodes, Jerome...... 3 6 .500 Bande, Victor....... 9 12 1.3
Stueck, Austin...... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cording, John....... 9 36 4.0 Stueck, Austin...... 9 19 2.1
Patterson, Connor... 9 35 3.9 Cording, John....... 9 16 1.8
Watton, Derek....... 9 30 3.3 Wilson, David....... 9 9 1.0
Stueck, Austin...... 9 28 3.1 Watton, Derek....... 9 8 0.9
Singh, Jaren........ 9 26 2.9 Patterson, Connor... 9 6 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Cording, John....... 9 36 4.0 Cording, John....... 9 18 2.0
Patterson, Connor... 9 35 3.9 Stueck, Austin...... 9 14 1.6
Watton, Derek....... 9 30 3.3 Pischel, Travis..... 6 5 0.8
Stueck, Austin...... 9 28 3.1 Erdmann, Jeremiah... 9 5 0.6
Rhodes, Jerome...... 4 12 3.0 Patterson, Connor... 9 5 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patterson, Connor... 9 12 1.3 Cording, John....... 9 3 0.3
Erdmann, Jeremiah... 9 12 1.3 Verdun, Nathan...... 6 3 0.5
Singh, Jaren........ 9 7 0.8 Patterson, Connor... 9 2 0.2
Bande, Victor....... 9 7 0.8 Rhodes, Jerome...... 4 2 0.5
Cording, John....... 9 7 0.8 Stueck, Austin...... 9 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
