Lacrosse Box Score |
| Summary |
|
Alma (1-15) vs. MSOE (1-10) Date: 04/29/12 Attendance: 79 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 0 | 1 | 0 | 1 | 2 |
| MSOE | 2 | 5 | 3 | 0 | 10 |
|
Alma SCORING: GOALS: Bennett, Tyler 1; Debevec, Adam 1.
ASSISTS: Bennett, Tyler 1.
MSOE SCORING: GOALS: Finnegan, Brent 3; Braden, Mat 3; Welsh, Kyle 1; Caelwaerts, Michael 1; Nielsen, Zack 1; Huemann, Thomas 1. ASSISTS: Caelwaerts, Michael 1; Finnegan, Brent 1; Mannino, Kenny 1; Olson, Sam 1; Welsh, Kyle 1. Penalties - Alma 3/2:30; MSOE 5/8:30. Officials: Bill Russell; Pat Ducato; Robert Buckley. Scorer: Brian Gibboney. |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Mannino, Kenny | 0 | 1 | 3 | 2 | 7 | 0 | 0-0 | - |
| A | 22 | Finnegan, Brent | 3 | 1 | 7 | 0 | 4 | 0 | 0-0 | - |
| A | 38 | Welsh, Kyle | 1 | 1 | 8 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| M | 4 | Braden, Mat | 3 | 0 | 7 | 3 | 0 | 0 | 2-3 | - |
| M | 13 | Wasscher, Max | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - |
| M | 43 | Caelwaerts, Michael | 1 | 1 | 5 | 2 | 2 | 0 | 7-10 | - |
| D | 7 | Keegan, Thomas | 0 | 0 | 1 | 8 | 1 | 0 | 0-0 | - |
| D | 11 | Gothard, Jared | 0 | 0 | 1 | 5 | 3 | 0 | 1-1 | - |
| D | 27 | Westpfahl, Keith | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - |
| G | 6 | Kocsis, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Taraba, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Albanese, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3:00 | |
| 5 | Arquelles, Jesus | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 14 | Huemann, Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Power, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Nielsen, Zack | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-1:00 | |
| 19 | Salmon, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Olson, Sam | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 24 | Grygiel, Andrew | 0 | 0 | 3 | 2 | 4 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 40 | 35 | 36 | 0 | 10-14 | 5-8:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kocsis, Adam | 60:00 | 2 | W | 4 |
| Alma |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Gillespie, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Bennett, Tyler | 1 | 1 | 7 | 4 | 1 | 0 | 0-1 | 1-1:00 | |
| 4 | Mulder, Cole | 0 | 0 | 2 | 5 | 6 | 0 | 2-4 | - | |
| 5 | Debevec, Adam | 1 | 0 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 8 | McDougall, Scott | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 1-0:30 | |
| 9 | Novak, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Silvestro, Jonathon | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 26 | DeFillippo, Timothy | 0 | 0 | 4 | 4 | 8 | 0 | 1-6 | - | |
| 43 | White, Logan | 0 | 0 | 0 | 7 | 3 | 0 | 1-3 | - | |
| G | 24 | Mueller, Daric | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 3 | Fischer, Brayden | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | |
| 10 | Strzynski, Casimer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 2 | 1 | 15 | 28 | 38 | 0 | 4-14 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Mueller, Daric | 60:00 | 10 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 1 | 4 | 4 | 6 | 15 |
| MSOE | 9 | 16 | 11 | 4 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 6 | 3 | 4 | 0 | 13 |
| MSOE | 0 | 1 | 2 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alma | 5 | 8 | 9 | 6 | 28 |
| MSOE | 7 | 11 | 9 | 8 | 35 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alma | 7 | 11 | 11 | 9 | 38 |
| MSOE | 6 | 8 | 11 | 11 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Alma | 1-3 | 2-6 | 1-3 | 0-2 | 4-14 |
| MSOE | 2-3 | 4-6 | 2-3 | 2-2 | 10-14 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Alma | 2-2 | 3-3 | 1-1 | 2-2 | 8-8 |
| MSOE | 1-1 | 1-1 | 2-2 | 3-3 | 7-7 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Alma | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
| MSOE | 0-0 | 1-0 | 2-3 | 0-0 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:31 | MSOE | EVEN | Braden, Mat | Caelwaerts, Michael | 1-0 |
| 2. | 8:26 | MSOE | EVEN | Caelwaerts, Michael | Finnegan, Brent | 2-0 | |
| 3. | 2nd | 12:10 | ALMA | EVEN | Debevec, Adam | Bennett, Tyler | 2-1 |
| 4. | 10:51 | MSOE | UP | Finnegan, Brent | Unassisted | 3-1 | |
| 5. | 7:36 | MSOE | EVEN | Finnegan, Brent | Unassisted | 4-1 | |
| 6. | 6:24 | MSOE | EVEN | Nielsen, Zack | Welsh, Kyle | 5-1 | |
| 7. | 1:41 | MSOE | EVEN | Finnegan, Brent | Unassisted | 6-1 | |
| 8. | 1:04 | MSOE | EVEN | Huemann, Thomas | Unassisted | 7-1 | |
| 9. | 3rd | 10:16 | MSOE | EVEN | Welsh, Kyle | Olson, Sam | 8-1 |
| 10. | 5:29 | MSOE | UP | Braden, Mat | Mannino, Kenny | 9-1 | |
| 11. | 4:15 | MSOE | UP | Braden, Mat | Unassisted | 10-1 | |
| 12. | 4th | 9:42 | ALMA | EVEN | Bennett, Tyler | Unassisted | 10-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:33 | MSOE | 21 | Olson, Sam | 3:00 | CROSS-CHECK | |
| 04:37 | MSOE | 2 | Albanese, Michael | 3:00 | X | HOLDING | |
| 2nd | 05:55 | MSOE | 17 | Nielsen, Zack | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 11:48 | MSOE | 14 | Huemann, Thomas | 0:30 | X | SLASHING |
| 06:20 | ALMA | 15 | Silvestro, Jonathon | 1:00 | X | CROSS-CHECK | |
| 06:20 | ALMA | 8 | McDougall, Scott | 0:30 | X | CONDUCT FOUL | |
| 04:38 | ALMA | 2 | Bennett, Tyler | 1:00 | X | ILLEGAL BODY CHECK | |
| 03:32 | MSOE | 38 | Welsh, Kyle | 1:00 | X | SLASHING |