| For MSOE: Borrelli, Ali; Mylin, Kasey; Windish, Julie; Hasler, Stephanie; LeCount, Lynnsey; Hendricks, Leah; libero Savory, Martha. |
| For CUC: Brendel, Sarah; O'Hara, Meghan; Gordon, Bianca; Robaczewski, Cheryl; Mackey, Claire; Boggs, Jenna; libero Pinotti, Maryl. |
| 0-1 | Point MSOE - (Borrelli, Ali) Kill by Hendricks, Leah. |
| 0-2 | Point MSOE - (Borrelli, Ali) Attack error by Mackey, Claire. |
| 0-3 | Point MSOE - (Borrelli, Ali) Ball handling error by Boggs, Jenna. |
| 0-4 | Point MSOE - (Borrelli, Ali) Service ace (Mackey, Claire). |
| Timeout Concordia-Chicago. |
| 1-4 | Point CUC - (Borrelli, Ali) Attack error by Hendricks, Leah. | so |
| 2-4 | Point CUC - (O'Hara, Meghan) Attack error by Hendricks, Leah. |
| 3-4 | Point CUC - (O'Hara, Meghan) Attack error by LeCount, Lynnsey. |
| 3-5 | Point MSOE - (O'Hara, Meghan) Attack error by Brendel, Sarah. | so |
| 3-6 | Point MSOE - (LeCount, Lynnsey) Attack error by Mackey, Claire. |
| 4-6 | Point CUC - (LeCount, Lynnsey) Attack error by Hasler, Stephanie. | so |
| For CUC: James, Sarah. |
| 5-6 | Point CUC - (James, Sarah) Kill by Brendel, Sarah. |
| 6-6 | Point CUC - (James, Sarah) Kill by Brendel, Sarah (from Boggs, Jenna). |
| 7-6 | Point CUC - (James, Sarah) Kill by Gordon, Bianca (from Boggs, Jenna). |
| 8-6 | Point CUC - (James, Sarah) Attack error by Hendricks, Leah. |
| 9-6 | Point CUC - (James, Sarah) Attack error by Hasler, Stephanie (block by Boggs, Jenna; Gordon, Bianca). |
| Timeout Milwaukee Engr.. |
| For CUC: Allen, Kristin. |
| 9-7 | Point MSOE - (James, Sarah) Kill by Hendricks, Leah (from Borrelli, Ali). | so |
| 10-7 | Point CUC - (Hendricks, Leah) Service error. | so |
| 11-7 | Point CUC - (Allen, Kristin) Attack error by Mylin, Kasey (block by Mackey, Claire; Gordon, Bianca). |
| 12-7 | Point CUC - (Allen, Kristin) Kill by Mackey, Claire (from Boggs, Jenna). |
| 12-8 | Point MSOE - (Allen, Kristin) Attack error by Allen, Kristin. | so |
| For MSOE: Merchan, Mila; Bauserman, Kelly. |
| 12-9 | Point MSOE - (Merchan, Mila) Attack error by Mackey, Claire (block by Windish, Julie; Bauserman, Kelly). |
| 12-10 | Point MSOE - (Merchan, Mila) Service ace (TEAM). |
| 12-11 | Point MSOE - (Merchan, Mila) Attack error by Mackey, Claire. |
| 12-12 | Point MSOE - (Merchan, Mila) Attack error by Mackey, Claire (block by Windish, Julie; Bauserman, Kelly). |
| 13-12 | Point CUC - (Merchan, Mila) Service error. | so |
| 14-12 | Point CUC - (Pinotti, Maryl) Attack error by LeCount, Lynnsey. |
| 15-12 | Point CUC - (Pinotti, Maryl) Attack error by Hasler, Stephanie (block by Mackey, Claire; O'Hara, Meghan). |
| 16-12 | Point CUC - (Pinotti, Maryl) Kill by Allen, Kristin (from Boggs, Jenna). |
| 17-12 | Point CUC - (Pinotti, Maryl) Kill by Mackey, Claire. |
| Timeout Milwaukee Engr.. |
| 18-12 | Point CUC - (Pinotti, Maryl) Kill by Mackey, Claire (from Boggs, Jenna). |
| 18-13 | Point MSOE - (Pinotti, Maryl) Kill by LeCount, Lynnsey (from Merchan, Mila). | so |
| 18-14 | Point MSOE - (Hasler, Stephanie) Attack error by Mackey, Claire. |
| 18-15 | Point MSOE - (Hasler, Stephanie) Attack error by Boggs, Jenna (block by LeCount, Lynnsey). |
| 18-16 | Point MSOE - (Hasler, Stephanie) Attack error by Mackey, Claire. |
| Timeout Concordia-Chicago. |
| 18-17 | Point MSOE - (Hasler, Stephanie) Attack error by Mackey, Claire. |
| 19-17 | Point CUC - (Hasler, Stephanie) Attack error by Windish, Julie. | so |
| 19-18 | Point MSOE - (Boggs, Jenna) Kill by Windish, Julie (from Merchan, Mila). | so |
| 20-18 | Point CUC - (Windish, Julie) Service error. | so |
| 20-19 | Point MSOE - (Mackey, Claire) Service error. | so |
| 20-20 | Point MSOE - (Borrelli, Ali) Kill by LeCount, Lynnsey (from Borrelli, Ali). |
| 21-20 | Point CUC - (Borrelli, Ali) Attack error by LeCount, Lynnsey. | so |
| 21-21 | Point MSOE - (O'Hara, Meghan) Kill by Hendricks, Leah (from Borrelli, Ali). | so |
| 21-22 | Point MSOE - (LeCount, Lynnsey) Service ace (Mackey, Claire). |
| 22-22 | Point CUC - (LeCount, Lynnsey) Kill by Allen, Kristin (from Boggs, Jenna), block error by Hendricks, Leah. | so |
| 23-22 | Point CUC - (James, Sarah) Attack error by Hendricks, Leah (block by Allen, Kristin; Gordon, Bianca). |
| 24-22 | Point CUC - (James, Sarah) Attack error by Hasler, Stephanie (block by Gordon, Bianca; Boggs, Jenna). |
| 25-22 | Point CUC - (James, Sarah) Attack error by Hasler, Stephanie. |
| For MSOE: Borrelli, Ali; LeCount, Lynnsey; Hendricks, Leah; Mylin, Kasey; Hasler, Stephanie; Windish, Julie; libero Savory, Martha. |
| For CUC: O'Hara, Meghan; Robaczewski, Cheryl; Brendel, Sarah; Gordon, Bianca; Boggs, Jenna; Allen, Kristin; libero Pinotti, Maryl. |
| 0-1 | Point MSOE - (O'Hara, Meghan) Kill by Hendricks, Leah (from Borrelli, Ali). | so |
| 0-2 | Point MSOE - (LeCount, Lynnsey) Kill by Hasler, Stephanie (from Borrelli, Ali). |
| 1-2 | Point CUC - (LeCount, Lynnsey) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
| For CUC: James, Sarah. |
| 2-2 | Point CUC - (James, Sarah) Ball handling error by Borrelli, Ali. |
| 3-2 | Point CUC - (James, Sarah) Kill by Brendel, Sarah (from Boggs, Jenna). |
| 3-3 | Point MSOE - (James, Sarah) Service error. | so |
| 3-4 | Point MSOE - (Hendricks, Leah) Ball handling error by Boggs, Jenna. |
| 4-4 | Point CUC - (Hendricks, Leah) Service error. | so |
| 4-5 | Point MSOE - (Brendel, Sarah) Service error. | so |
| For MSOE: Bauserman, Kelly; Merchan, Mila. |
| 4-6 | Point MSOE - (Merchan, Mila) Attack error by Gordon, Bianca. |
| 4-7 | Point MSOE - (Merchan, Mila) Attack error by Gordon, Bianca. |
| 5-7 | Point CUC - (Merchan, Mila) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
| 6-7 | Point CUC - (Pinotti, Maryl) Kill by Allen, Kristin. |
| 6-8 | Point MSOE - (Pinotti, Maryl) Kill by Hasler, Stephanie (from Merchan, Mila). | so |
| 6-9 | Point MSOE - (Hasler, Stephanie) Kill by Hasler, Stephanie (from Merchan, Mila). |
| 6-10 | Point MSOE - (Hasler, Stephanie) Ball handling error by Boggs, Jenna. |
| 6-11 | Point MSOE - (Hasler, Stephanie) Attack error by O'Hara, Meghan. |
| Timeout Concordia-Chicago. |
| 7-11 | Point CUC - (Hasler, Stephanie) Attack error by LeCount, Lynnsey. | so |
| 8-11 | Point CUC - (Boggs, Jenna) Attack error by Bauserman, Kelly. |
| 8-12 | Point MSOE - (Boggs, Jenna) Kill by LeCount, Lynnsey (from Merchan, Mila). | so |
| 8-13 | Point MSOE - (Windish, Julie) Service ace (Pinotti, Maryl). |
| For CUC: Suvada, Alisha. |
| 8-14 | Point MSOE - (Windish, Julie) Attack error by Allen, Kristin (block by Bauserman, Kelly; Hendricks, Leah). |
| 9-14 | Point CUC - (Windish, Julie) Service error. | so |
| 9-15 | Point MSOE - (Allen, Kristin) Kill by Bauserman, Kelly (from Merchan, Mila). | so |
| 10-15 | Point CUC - (Borrelli, Ali) Kill by Brendel, Sarah (from Boggs, Jenna). | so |
| 11-15 | Point CUC - (O'Hara, Meghan) Ball handling error by Borrelli, Ali. |
| 11-16 | Point MSOE - (O'Hara, Meghan) Ball handling error by Boggs, Jenna. | so |
| 12-16 | Point CUC - (LeCount, Lynnsey) Kill by Allen, Kristin (from Pinotti, Maryl). | so |
| 13-16 | Point CUC - (James, Sarah) Service ace (LeCount, Lynnsey). |
| Timeout Milwaukee Engr.. |
| 14-16 | Point CUC - (James, Sarah) Kill by Gordon, Bianca. |
| 14-17 | Point MSOE - (James, Sarah) Attack error by Brendel, Sarah. | so |
| 15-17 | Point CUC - (Hendricks, Leah) Attack error by Hasler, Stephanie. | so |
| 15-18 | Point MSOE - (Brendel, Sarah) Service error. | so |
| 15-19 | Point MSOE - (Merchan, Mila) Attack error by Gordon, Bianca. |
| 15-20 | Point MSOE - (Merchan, Mila) Attack error by Brendel, Sarah. |
| 15-21 | Point MSOE - (Merchan, Mila) Kill by Bauserman, Kelly. |
| Timeout Concordia-Chicago. |
| For CUC: Ashbaugh, Savanna. |
| 16-21 | Point CUC - (Merchan, Mila) Attack error by Windish, Julie (block by Gordon, Bianca; Allen, Kristin). | so |
| 17-21 | Point CUC - (Pinotti, Maryl) Ball handling error by Merchan, Mila. |
| 17-22 | Point MSOE - (Pinotti, Maryl) Kill by Hasler, Stephanie (from Merchan, Mila). | so |
| For CUC: Carrasquillo, Inez. |
| 17-23 | Point MSOE - (Hasler, Stephanie) Kill by Windish, Julie (from Merchan, Mila), block error by Carrasquillo, Inez. |
| 17-24 | Point MSOE - (Hasler, Stephanie) Service ace (Suvada, Alisha). |
| 17-25 | Point MSOE - (Hasler, Stephanie) Ball handling error by Ashbaugh, Savanna. |
| For CUC: Boggs, Jenna; Mackey, Claire; O'Hara, Meghan; Robaczewski, Cheryl; Brendel, Sarah; Gordon, Bianca; libero Pinotti, Maryl. |
| For MSOE: Borrelli, Ali; LeCount, Lynnsey; Hendricks, Leah; Mylin, Kasey; Hasler, Stephanie; Windish, Julie; libero Savory, Martha. |
| 0-1 | Point MSOE - (Borrelli, Ali) Attack error by Robaczewski, Cheryl. |
| 1-1 | Point CUC - (Borrelli, Ali) Kill by Robaczewski, Cheryl (from Boggs, Jenna). | so |
| 1-2 | Point MSOE - (Pinotti, Maryl) Kill by Hasler, Stephanie (from Savory, Martha). | so |
| 1-3 | Point MSOE - (Borrelli, Ali) Kill by Hendricks, Leah (from Borrelli, Ali). |
| 2-3 | Point CUC - (LeCount, Lynnsey) Service error. | so |
| 2-4 | Point MSOE - (O'Hara, Meghan) Kill by Mylin, Kasey (from Borrelli, Ali). | so |
| 3-4 | Point CUC - (Hendricks, Leah) Ball handling error by Hendricks, Leah. | so |
| For CUC: James, Sarah. |
| 3-5 | Point MSOE - (James, Sarah) Attack error by Brendel, Sarah. | so |
| For MSOE: Merchan, Mila; Bauserman, Kelly. |
| 3-6 | Point MSOE - (Merchan, Mila) Ball handling error by Gordon, Bianca. |
| 3-7 | Point MSOE - (Merchan, Mila) Kill by LeCount, Lynnsey (from Merchan, Mila). |
| For CUC: Ashbaugh, Savanna. |
| 3-8 | Point MSOE - (Merchan, Mila) Attack error by Gordon, Bianca. |
| 4-8 | Point CUC - (Merchan, Mila) Service error. | so |
| 5-8 | Point CUC - (Brendel, Sarah) Attack error by Windish, Julie. |
| 5-9 | Point MSOE - (Brendel, Sarah) Service error. | so |
| 6-9 | Point CUC - (Hasler, Stephanie) Kill by Mackey, Claire (from Ashbaugh, Savanna). | so |
| For CUC: Allen, Kristin. |
| 7-9 | Point CUC - (Pinotti, Maryl) Attack error by LeCount, Lynnsey. |
| 7-10 | Point MSOE - (Pinotti, Maryl) Kill by LeCount, Lynnsey (from Merchan, Mila). | so |
| 8-10 | Point CUC - (Windish, Julie) Kill by O'Hara, Meghan (from Ashbaugh, Savanna). | so |
| 9-10 | Point CUC - (Ashbaugh, Savanna) Attack error by Hendricks, Leah. |
| 9-11 | Point MSOE - (Ashbaugh, Savanna) Kill by LeCount, Lynnsey (from Merchan, Mila). | so |
| 10-11 | Point CUC - (Borrelli, Ali) Kill by Mackey, Claire (from Ashbaugh, Savanna). | so |
| 11-11 | Point CUC - (Mackey, Claire) Attack error by LeCount, Lynnsey (block by Allen, Kristin; O'Hara, Meghan). |
| 11-12 | Point MSOE - (Mackey, Claire) Service error. | so |
| 11-13 | Point MSOE - (LeCount, Lynnsey) Service ace (Mackey, Claire). |
| 11-14 | Point MSOE - (LeCount, Lynnsey) Kill by Hasler, Stephanie (from Savory, Martha). |
| 12-14 | Point CUC - (LeCount, Lynnsey) Service error. | so |
| 13-14 | Point CUC - (O'Hara, Meghan) Attack error by Hendricks, Leah (block by Allen, Kristin). |
| 14-14 | Point CUC - (O'Hara, Meghan) Attack error by Hasler, Stephanie (block by Robaczewski, Cheryl; Gordon, Bianca). |
| 14-15 | Point MSOE - (O'Hara, Meghan) Kill by Hendricks, Leah (from Borrelli, Ali). | so |
| 14-16 | Point MSOE - (Hendricks, Leah) Kill by Windish, Julie (from Borrelli, Ali). |
| 15-16 | Point CUC - (Hendricks, Leah) Service error. | so |
| 15-17 | Point MSOE - (James, Sarah) Kill by Hasler, Stephanie (from Borrelli, Ali). | so |
| 15-18 | Point MSOE - (Merchan, Mila) Kill by Hasler, Stephanie (from Merchan, Mila), block error by Gordon, Bianca. |
| Timeout Concordia-Chicago. |
| 16-18 | Point CUC - (Merchan, Mila) Service error. | so |
| 16-19 | Point MSOE - (Allen, Kristin) Service error. | so |
| 16-20 | Point MSOE - (Hasler, Stephanie) Kill by LeCount, Lynnsey (from Merchan, Mila). |
| Timeout Concordia-Chicago. |
| 17-20 | Point CUC - (Hasler, Stephanie) Attack error by Windish, Julie. | so |
| 17-21 | Point MSOE - (Pinotti, Maryl) Kill by LeCount, Lynnsey (from Merchan, Mila). | so |
| 18-21 | Point CUC - (Windish, Julie) Attack error by Hendricks, Leah (block by Mackey, Claire; O'Hara, Meghan). | so |
| 19-21 | Point CUC - (Ashbaugh, Savanna) Attack error by LeCount, Lynnsey. |
| Timeout Milwaukee Engr.. |
| 19-22 | Point MSOE - (Ashbaugh, Savanna) Kill by Bauserman, Kelly. | so |
| 20-22 | Point CUC - (Borrelli, Ali) Kill by Mackey, Claire (from Ashbaugh, Savanna). | so |
| 20-23 | Point MSOE - (Mackey, Claire) Ball handling error by Allen, Kristin. | so |
| 21-23 | Point CUC - (LeCount, Lynnsey) Kill by Allen, Kristin (from Ashbaugh, Savanna). | so |
| 22-23 | Point CUC - (O'Hara, Meghan) Kill by Robaczewski, Cheryl (from Gordon, Bianca). |
| 23-23 | Point CUC - (O'Hara, Meghan) Kill by Allen, Kristin (from Ashbaugh, Savanna). |
| Timeout Milwaukee Engr.. |
| 23-24 | Point MSOE - (O'Hara, Meghan) Kill by Hasler, Stephanie (from Savory, Martha). | so |
| 24-24 | Point CUC - (Hendricks, Leah) Kill by Allen, Kristin (from Ashbaugh, Savanna). | so |
| 24-25 | Point MSOE - (James, Sarah) Kill by Mylin, Kasey (from Borrelli, Ali). | so |
| 25-25 | Point CUC - (Merchan, Mila) Kill by Gordon, Bianca (from Ashbaugh, Savanna). | so |
| 25-26 | Point MSOE - (Allen, Kristin) Service error. | so |
| 25-27 | Point MSOE - (Hasler, Stephanie) Kill by LeCount, Lynnsey (from Merchan, Mila). |
| For CUC: Mackey, Claire; O'Hara, Meghan; Robaczewski, Cheryl; Allen, Kristin; Gordon, Bianca; Boggs, Jenna; libero Pinotti, Maryl. |
| For MSOE: Borrelli, Ali; Mylin, Kasey; Windish, Julie; Hasler, Stephanie; LeCount, Lynnsey; Hendricks, Leah; libero Savory, Martha. |
| 0-1 | Point MSOE - (Mackey, Claire) Kill by LeCount, Lynnsey (from Borrelli, Ali). | so |
| 1-1 | Point CUC - (LeCount, Lynnsey) Kill by Allen, Kristin (from Boggs, Jenna). | so |
| 1-2 | Point MSOE - (O'Hara, Meghan) Kill by Hendricks, Leah (from Borrelli, Ali). | so |
| 1-3 | Point MSOE - (Hendricks, Leah) Attack error by Allen, Kristin (block by Mylin, Kasey; Windish, Julie). |
| 2-3 | Point CUC - (Hendricks, Leah) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
| For CUC: James, Sarah. |
| 2-4 | Point MSOE - (James, Sarah) Service error. | so |
| For MSOE: Bauserman, Kelly; Merchan, Mila. |
| 3-4 | Point CUC - (Merchan, Mila) Kill by Gordon, Bianca (from Allen, Kristin). | so |
| 4-4 | Point CUC - (Allen, Kristin) Kill by Mackey, Claire (from Boggs, Jenna). |
| 4-5 | Point MSOE - (Allen, Kristin) Ball handling error by Boggs, Jenna. | so |
| 4-6 | Point MSOE - (Hasler, Stephanie) Service ace (Allen, Kristin). |
| 5-6 | Point CUC - (Hasler, Stephanie) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
| 6-6 | Point CUC - (Pinotti, Maryl) Kill by Mackey, Claire (from Boggs, Jenna). |
| 7-6 | Point CUC - (Pinotti, Maryl) Kill by Mackey, Claire (from Boggs, Jenna). |
| 8-6 | Point CUC - (Pinotti, Maryl) Service ace (Hasler, Stephanie). |
| Timeout Milwaukee Engr.. |
| 8-7 | Point MSOE - (Pinotti, Maryl) Attack error by Allen, Kristin. | so |
| 8-8 | Point MSOE - (Windish, Julie) Kill by Hendricks, Leah (from Merchan, Mila). |
| 9-8 | Point CUC - (Windish, Julie) Attack error by Hasler, Stephanie (block by Boggs, Jenna; O'Hara, Meghan). | so |
| 9-9 | Point MSOE - (Boggs, Jenna) Service error. | so |
| 9-10 | Point MSOE - (Borrelli, Ali) Ball handling error by Boggs, Jenna. |
| 10-10 | Point CUC - (Borrelli, Ali) Kill by Mackey, Claire (from Boggs, Jenna). | so |
| 11-10 | Point CUC - (Mackey, Claire) Ball handling error by Hasler, Stephanie. |
| 12-10 | Point CUC - (Mackey, Claire) Ball handling error by LeCount, Lynnsey. |
| 13-10 | Point CUC - (Mackey, Claire) Attack error by Mylin, Kasey. |
| 14-10 | Point CUC - (Mackey, Claire) Attack error by Hasler, Stephanie. |
| 15-10 | Point CUC - (Mackey, Claire) Attack error by LeCount, Lynnsey. |
| 16-10 | Point CUC - (Mackey, Claire) Attack error by Borrelli, Ali. |
| Timeout Milwaukee Engr.. |
| 17-10 | Point CUC - (Mackey, Claire) Attack error by Borrelli, Ali. |
| 17-11 | Point MSOE - (Mackey, Claire) Attack error by Mackey, Claire. | so |
| 17-12 | Point MSOE - (LeCount, Lynnsey) Attack error by Allen, Kristin. |
| 17-13 | Point MSOE - (LeCount, Lynnsey) Service ace (O'Hara, Meghan). |
| Timeout Concordia-Chicago. |
| 17-14 | Point MSOE - (LeCount, Lynnsey) Attack error by Allen, Kristin (block by Mylin, Kasey; Hendricks, Leah). |
| 18-14 | Point CUC - (LeCount, Lynnsey) Kill by Brendel, Sarah (from Boggs, Jenna). | so |
| For MSOE: Gustafson, Amy. |
| 18-15 | Point MSOE - (O'Hara, Meghan) Attack error by Mackey, Claire. | so |
| 19-15 | Point CUC - (Hendricks, Leah) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
| 20-15 | Point CUC - (James, Sarah) Kill by Brendel, Sarah (from Boggs, Jenna). |
| 21-15 | Point CUC - (James, Sarah) Service ace (LeCount, Lynnsey). |
| 22-15 | Point CUC - (James, Sarah) Kill by Gordon, Bianca. |
| 23-15 | Point CUC - (James, Sarah) Attack error by Mylin, Kasey (block by Brendel, Sarah; Gordon, Bianca). |
| 24-15 | Point CUC - (James, Sarah) Attack error by Windish, Julie. |
| 24-16 | Point MSOE - (James, Sarah) Service error. | so |
| 24-17 | Point MSOE - (Merchan, Mila) Attack error by Gordon, Bianca. |
| 24-18 | Point MSOE - (Merchan, Mila) Attack error by Mackey, Claire. |
| 25-18 | Point CUC - (Merchan, Mila) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
====================
==================== CONCORDIA-CHICAGO 3, MILWAUKEE ENGR. 2
====================
| For CUC: Gordon, Bianca; Allen, Kristin; James, Sarah; O'Hara, Meghan; Boggs, Jenna; Mackey, Claire; libero Pinotti, Maryl. |
| For MSOE: Mylin, Kasey; Hendricks, Leah; LeCount, Lynnsey; Hasler, Stephanie; Windish, Julie; Borrelli, Ali; libero Savory, Martha. |
| 1-0 | Point CUC - (James, Sarah) Kill by Gordon, Bianca (from Boggs, Jenna). |
| 2-0 | Point CUC - (James, Sarah) Kill by Allen, Kristin (from Boggs, Jenna), block error by Mylin, Kasey. |
| 2-1 | Point MSOE - (James, Sarah) Service error. | so |
| 2-2 | Point MSOE - (LeCount, Lynnsey) Attack error by Allen, Kristin. |
| 3-2 | Point CUC - (LeCount, Lynnsey) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
| 3-3 | Point MSOE - (Allen, Kristin) Service error. | so |
| 4-3 | Point CUC - (Hendricks, Leah) Service error. | so |
| 4-4 | Point MSOE - (Pinotti, Maryl) Kill by LeCount, Lynnsey (from Borrelli, Ali). | so |
| For MSOE: Merchan, Mila; Bauserman, Kelly. |
| 5-4 | Point CUC - (Merchan, Mila) Kill by Mackey, Claire (from Boggs, Jenna). | so |
| For CUC: Robaczewski, Cheryl. |
| 5-5 | Point MSOE - (Boggs, Jenna) Kill by Hasler, Stephanie (from Merchan, Mila). | so |
| 6-5 | Point CUC - (Hasler, Stephanie) Kill by Mackey, Claire (from Boggs, Jenna). | so |
| 6-6 | Point MSOE - (Mackey, Claire) Kill by Bauserman, Kelly (from Merchan, Mila). | so |
| 7-6 | Point CUC - (Windish, Julie) Ball handling error by Merchan, Mila. | so |
| 8-6 | Point CUC - (O'Hara, Meghan) Attack error by LeCount, Lynnsey. |
| 9-6 | Point CUC - (O'Hara, Meghan) Kill by Gordon, Bianca (from Boggs, Jenna). |
| Timeout Milwaukee Engr.. |
| 10-6 | Point CUC - (O'Hara, Meghan) Ball handling error by TEAM. |
| 10-7 | Point MSOE - (O'Hara, Meghan) Kill by LeCount, Lynnsey (from Merchan, Mila). | so |
| 10-8 | Point MSOE - (Borrelli, Ali) Ball handling error by Boggs, Jenna. |
| 11-8 | Point CUC - (Borrelli, Ali) Attack error by LeCount, Lynnsey. | so |
| 12-8 | Point CUC - (James, Sarah) Bad set by Hasler, Stephanie. |
| 13-8 | Point CUC - (James, Sarah) Attack error by LeCount, Lynnsey (block by Gordon, Bianca; Boggs, Jenna). |
| 13-9 | Point MSOE - (James, Sarah) Service error. | so |
| 14-9 | Point CUC - (LeCount, Lynnsey) Attack error by Hasler, Stephanie (block by Gordon, Bianca; Boggs, Jenna). | so |
| 14-10 | Point MSOE - (Allen, Kristin) Attack error by Allen, Kristin. | so |
| Timeout Concordia-Chicago. |
| 15-10 | Point CUC - (Hendricks, Leah) Kill by Gordon, Bianca (from Boggs, Jenna). | so |
====================
==================== CONCORDIA-CHICAGO 3, MILWAUKEE ENGR. 2
====================