Lacrosse Box Score |
| Summary |
|
Adrian (12-1, 7-0 MLC) vs. MSOE (0-7, 0-6 MLC) Date: 04/15/12 Attendance: 30 Weather: 70, breezy, humid |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 4 | 4 | 6 | 3 | 17 |
| MSOE | 0 | 2 | 0 | 0 | 2 |
|
Adrian SCORING: GOALS: Mitch Burgin 4; T.J. Cook 3; Tyler Joeseph 3; Douglas
Boyd 2; Coady Adamson 1; Tom Thielman 1; David Monroe 1; Cody Kilcoyne 1; Tyler
Tanguay 1.
ASSISTS: Brian Sullivan 3; Brad Higgins 2; T.J. Cook 2; A.J. Smith 2; Coady
Adamson 1; Mitch Burgin 1; Tyler Joeseph 1; Scott Krystiniak 1; Tom Thielman 1.
MSOE SCORING: GOALS: Welsh, Kyle 1; Witt, Vince 1. ASSISTS: None. Penalties - Adrian 7/6:30; MSOE 6/3:30. Officials: John Vetter; Bill Russell; Tom Ellis. |
| MSOE |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| F | 17 | Nielsen, Zack | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | - |
| F | 22 | Finnegan, Brent | 0 | 0 | 4 | 2 | 5 | 0 | 0-0 | - |
| F | 38 | Welsh, Kyle | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 3 | Mannino, Kenny | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | - |
| M | 4 | Braden, Mat | 0 | 0 | 4 | 4 | 1 | 0 | 0-0 | - |
| M | 43 | Caelwaerts, Michael | 0 | 0 | 0 | 7 | 0 | 2 | 13-17 | - |
| D | 7 | Keegan, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 11 | Gothard, Jared | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 28 | Witt, Vince | 1 | 0 | 1 | 1 | 3 | 1 | 0-0 | - |
| G | 6 | Kocsis, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Taraba, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Piela, Bart | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | Wasscher, Max | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | - | |
| 15 | Power, Brian | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3-1:30 | |
| 18 | Kwech, Anthony | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1-1:00 | |
| 19 | Salmon, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Olson, Sam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 24 | Grygiel, Andrew | 0 | 0 | 2 | 0 | 0 | 0 | 3-5 | - | |
| 27 | Westpfahl, Keith | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| Totals......... | 2 | 0 | 17 | 22 | 36 | 6 | 16-22 | 6-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Kocsis, Adam | 60:00 | 17 | L | 13 |
| Adrian |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| F | 1 | Brian Sullivan | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| F | 37 | Mitch Burgin | 4 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| F | 40 | Tyler Joeseph | 3 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 2 | Matt Hamilton | 0 | 0 | 0 | 3 | 2 | 0 | 6-22 | 1-2:00 |
| M | 23 | Jeff Ulfig | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 32 | Ben Momon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 7 | Alex Smith | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - |
| D | 19 | Brandon Parnham | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 | 1-1:00 |
| D | 21 | Chase Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| G | 11 | Kevin Lerg | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 3 | John Hudzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | A.J. Smith | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
| 8 | Marcus Rosetter | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 9 | David Monroe | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Brad Higgins | 0 | 2 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 12 | Coady Adamson | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 14 | Nicholas Frontczak | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Douglas Boyd | 2 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | |
| 17 | Cody Kilcoyne | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Tyler Tanguay | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Drake Dailey | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 22 | Tom Thielman | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | T.J. Cook | 3 | 2 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Scott Krystiniak | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Mitch Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 17 | 14 | 35 | 11 | 27 | 11 | 6-22 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Kevin Lerg | 60:00 | 2 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 9 | 8 | 12 | 6 | 35 |
| MSOE | 3 | 8 | 2 | 4 | 17 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 2 | 3 | 2 | 2 | 9 |
| MSOE | 4 | 1 | 5 | 3 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adrian | 3 | 2 | 4 | 2 | 11 |
| MSOE | 6 | 7 | 6 | 3 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adrian | 10 | 6 | 7 | 4 | 27 |
| MSOE | 12 | 7 | 11 | 6 | 36 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Adrian | 2-5 | 1-7 | 3-7 | 0-3 | 6-22 |
| MSOE | 3-5 | 6-7 | 4-7 | 3-3 | 16-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Adrian | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MSOE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Adrian | 0-1 | 0-2 | 2-3 | 0-0 | 2-6 |
| MSOE | 0-1 | 0-0 | 0-2 | 0-4 | 0-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:02 | ADRIAN | EVEN | Tyler Joeseph | A.J. Smith | 0-1 |
| 2. | 9:28 | ADRIAN | EVEN | Tom Thielman | Scott Krystiniak | 0-2 | |
| 3. | 7:05 | ADRIAN | EVEN | Mitch Burgin | Brian Sullivan | 0-3 | |
| 4. | 2:39 | ADRIAN | EVEN | Mitch Burgin | Unassisted | 0-4 | |
| 5. | 2nd | 10:08 | ADRIAN | EVEN | Douglas Boyd | Brian Sullivan | 0-5 |
| 6. | 6:16 | MSOE | EVEN | Witt, Vince | Unassisted | 1-5 | |
| 7. | 5:23 | ADRIAN | EVEN | Douglas Boyd | Tyler Joeseph | 1-6 | |
| 8. | 3:41 | ADRIAN | EVEN | Cody Kilcoyne | T.J. Cook | 1-7 | |
| 9. | 1:52 | MSOE | EVEN | Welsh, Kyle | Unassisted | 2-7 | |
| 10. | 0:34 | ADRIAN | EVEN | Mitch Burgin | Brad Higgins | 2-8 | |
| 11. | 3rd | 12:59 | ADRIAN | UP | David Monroe | Coady Adamson | 2-9 |
| 12. | 9:59 | ADRIAN | EVEN | Coady Adamson | Unassisted | 2-10 | |
| 13. | 9:28 | ADRIAN | EVEN | Tyler Joeseph | Brian Sullivan | 2-11 | |
| 14. | 5:37 | ADRIAN | UP | Tyler Tanguay | Unassisted | 2-12 | |
| 15. | 4:08 | ADRIAN | EVEN | T.J. Cook | Brad Higgins | 2-13 | |
| 16. | 3:48 | ADRIAN | EVEN | Tyler Joeseph | Mitch Burgin | 2-14 | |
| 17. | 4th | 11:48 | ADRIAN | EVEN | T.J. Cook | Tom Thielman | 2-15 |
| 18. | 9:18 | ADRIAN | EVEN | T.J. Cook | A.J. Smith | 2-16 | |
| 19. | 7:37 | ADRIAN | EVEN | Mitch Burgin | T.J. Cook | 2-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:55 | ADRIAN | 6 | A.J. Smith | 0:30 | X | PUSHING |
| 02:39 | MSOE | 8 | Piela, Bart | 0:30 | X | OFFSIDE | |
| 2nd | 12:37 | MSOE | 1 | Taraba, Patrick | 0:30 | X | PUSHING |
| 04:03 | MSOE | 15 | Power, Brian | 0:30 | X | OFFSIDE | |
| 3rd | 13:23 | MSOE | 15 | Power, Brian | 0:30 | X | OFFSIDE |
| 12:48 | ADRIAN | 2 | Matt Hamilton | 2:00 | X | CROSS-CHECK | |
| 07:55 | ADRIAN | 1 | Brian Sullivan | 0:30 | X | DELAY OF GAME | |
| 06:03 | MSOE | 15 | Power, Brian | 0:30 | X | OFFSIDE | |
| 00:06 | MSOE | 18 | Kwech, Anthony | 1:00 | X | SLASHING | |
| 4th | 14:15 | ADRIAN | 3 | John Hudzinski | 1:00 | X | SLASHING |
| 13:15 | ADRIAN | 21 | Chase Cook | 0:30 | X | PUSHING | |
| 13:15 | ADRIAN | 43 | Mitch Barnard | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 11:29 | ADRIAN | 19 | Brandon Parnham | 1:00 | X | CROSS-CHECK |