Profiles of our students, faculty and alumni
Click to see the full list of each:
Click a column header to re-sort the list.
| Major Area | Name | Class Of |
|---|---|---|
| Electrical Engineering Technology | Aaron Robbins | 2011 |
| M.S. in Engineering | Adam McMillen '07 | 2007 |
| BioMolecular Engineering | Adam Schaenzer | 2013 |
| Computer Engineering | Akshat Vasudev | 2009 |
| Electrical Engineering | Alex Izzo | 2012 |
| Nursing | Alison Hoffman '12 | 2012 |
| Nursing | Allison Sowinski '09 | 2009 |
| Mechanical Engineering | Andy Banks '10 | 2010 |
| Industrial Engineering | Anna Zaleski | 2015 |
| Management Information Systems | Ashley Dzick | 2013 |
| Architectural/Structural Engineering | Austin Meier | 2011 |
| Computer Engineering | Ayla Jensen | 2013 |
| Technical Communication | Barbara Meyer | 2013 |
| Biomedical Engineering | Ben Hansen | 2011 |
| Mechanical Engineering | Bill Prince '97 | 1997 |
| Mechanical Engineering | Brett Steffen | 2013 |
| M.S. in Structural Engineering | Brian Rinke, '95, '07 | 2007 |
| Nursing | Brianna Gardner | 2011 |
| Nursing | Brittany Farley | 2012 |
| Nursing | Brittany Kent | 2013 |
| Industrial Engineering | Brittney Christensen '09 | 2009 |
| Computer Engineering | Bryan Meixner | 2012 |
| Nursing | Carly Ademi | 2015 |
| Management Information Systems | Carly Uuskallio | 2014 |
| Industrial Engineering | Carol Smith Cayo | 2012 |
| Electrical Engineering | Catherine Chappell '08 | 2008 |
| Software Engineering | Cavyn VonDeylen | 2012 |
| Computer Engineering | Chad Bohl | 2013 |
| Technical Communication | Chaley Morris | 2011 |
| Computer engineering | Chaning Ogden '09 | 2009 |
| Architectural Engineer + Masters in Structural Engineering | Charles Grochala AE/ST | 2010 |
| Coming back for more Great Books! | ||
| Electrical Engineering | Corey LiDonne '10 | 2010 |
| BioMolecular Engineering | Cory Brody | 2013 |
| Business Management | Dan Wimann | 2013 |
| Computer Science and Engineering | Daniel Fifield '88 | 1988 |
| Diane Klajbor | ||
| Mechanical Engineering | Dr. Adam Christensen '03 | 2003 |
| Physics and Chemistry Department | Dr. Anne-Marie Nickel | |
| Industrial Engineering | Dr. Charlene Yauch, P.E. | |
| Biomedical Engineering | Dr. Charles Tritt | |
| Mechanical Engineering | Dr. Christopher Damm | |
| Dr. David Howell | ||
| Nursing | Dr. Debra Jenks | |
| Computer Engineering | Dr. Eric Durant '98 | 1998 |
| Dr. Eric Durant Honored | ||
| Civil Engineering | Dr. Frank Mahuta | |
| BioMolecular Engineering | Dr. Gul Afshan | |
| Dr. Jack Blank | ||
| Management Information Systems | Dr. Jeff Blessing | |
| Dr. Jeffrey Blessing receives excellence award | ||
| Mechanical Engineering | Dr. John Pakkala | |
| Architectural Engineering | Dr. John Zachar, P.E. | |
| Mathematics | Dr. Karl David | |
| Biomedical Engineering | Dr. Larry Fennigkoh '74, '86 | 1986 |
| Business Management program director | Dr. Michael Payne | |
| Dr. Russ Meier | ||
| Dr. Steve Bialek | ||
| International Business | Dustin Herte | 2013 |
| Mechanical Engineering | Dylan Shiltz | 2014 |
| Industrial Engineering | Elias Macias Simeon '11 | 2011 |
| Mechanical engineering | Elise Strobach | 2014 |
| Technical Communication | Emily Johnson '11 | 2011 |
| Electrical Engineering | Emily Reinhard '11 | 2011 |
| Entrepreneurship Club | ||
| Management Information Systems | Eric Greene '11 | 2011 |
| Electrical Engineering Technology | Eric Wagner | 2012 |
| Architectural Engineering and Construction Management | Erika Glapinski '10 | 2010 |
| Fulfilling Your Desire to Help Others | ||
| Electrical Engineering Technology | Gary Baase '05 | 2005 |
| Computer Engineering | Gregory Kiel | 2012 |
| Mechanical Engineering | Hannah DiPalomares | 2012 |
| International Business | Hannah Jackson | 2012 |
| Electrical Engineering | Hannah Schermerhorn | 2014 |
| Nursing | Hedy Yan | 2013 |
| International Business | Henry Luecht | 2012 |
| Technical Communication | Hillary Hausler | 2011 |
| BioMolecular Engineering | Ibrahim Vazirabad | 2013 |
| Electrical Engineering | James I. Finley '68 | 1968 |
| Mechanical Engineering | James Lerner '10 | 2010 |
| Electrical Engineering | James Slayton '03 | 2003 |
| Construction Management | Jared Gothard | 2012 |
| Master of Science in Engineering Management | Jason Anibas | 2009 |
| Architectural Engineering | Jeffrey Chan '09 | 2009 |
| M.S. in Engineering Management | Jennifer Wisniewski '07 | 2007 |
| Management Information Systems | Jeramey Jannene '09 | 2009 |
| Electrical Engineering | Jeremiah Gillis '11 | 2011 |
| Mechanical Engineering | Jeremy Off '10 | 2010 |
| Mechanical Engineering Technology | Jesse Daily '01 | 2001 |
| Electrical Engineering Technology | Jill Eide '10 | 2010 |
| Mechanical Engineering | JJ Schultz '95 | 1995 |
| Software Engineering | Joe Workman | 2012 |
| Computer Engineering | Joel Kloppmann | 2012 |
| Mechanical Engineering | John Cannon '87 | 1987 |
| Electrical Engineering | Jon Bourke '07 | 2007 |
| Mechanical Engineering | Juan Ortiz | 2013 |
| Technical Communication | Julie Henning '99 TC | 1999 |
| Software Engineering | Justin Kreier | 2013 |
| Mechanical Engineering Technology | Karl Holt | 1987 |
| Nursing | Katherine Klaubauf | 2013 |
| BioMolecular Engineering | Kathleen Keough | 2013 |
| Architectural Engineering | Kelly Costello '10 | 2010 |
| Software Engineering | Kelly O'Callaghan | 2013 |
| Software Engineering | Kenneth Connor | 2013 |
| Kettle Moraine High School | ||
| M.S. in Perfusion | Kirsten Kallies '06, '08 | 2008 |
| Biomedical Engineering | Kyongmin Song | 2012 |
| Software Engineering & Electrical Engineering | Lars Kemmann | 2012 |
| M.S. in Medical Informatics | Laurie McGroarty | |
| Mechanical Engineering | Linda Cottrell '93 | 1993 |
| Architectural Engineering | Lindsey White | 2012 |
| General Studies | Lisa Rivero | |
| Nursing | Lisa Wos '09 | 2009 |
| Nursing | Lisa Zoulek | 2008 |
| Electrical Engineering Technology | Lucas Zahn | 2013 |
| Management Information Systems | Luke Leonhard '04 | 2004 |
| Biomedical Engineering | Madisyn Kuklinski '10 | 2010 |
| Man at Work brought into the classroom - on and off campus | ||
| Software Engineering | Marc Anders | 2012 |
| Computer Engineering/Software Engineering | Maria Waltz | 2013 |
| Mechanical Engineering | Marius Volkhart | 2014 |
| Computer Engineering | Mark Brouch | 2013 |
| Electrical Engineering | Mark Browning '05 | 2005 |
| Electrical Engineering | Mark Ouwinga '08 | 2008 |
| International Business | Mark Skrobis | 2011 |
| Biomedical Engineering | Martin Anderson | 2012 |
| Mechanical Engineering and Business | Martina Fialova | 2010 |
| Industrial Engineering | Mary Kathryn Talbot | 2012 |
| Mathematics publication Brain Waves brainchild of student | ||
| Construction Management | Matthew Burzon '07 | 2007 |
| Mechanical Engineering | Matthew Kallerud | 2011 |
| Technical Communication | Matthew Stachelski | 2011 |
| Architectural Engineering | Matthew Tadisch '06 | 2006 |
| BioMolecular Engineering | Matthew Waas | 2013 |
| Business | Mechelle King '04 | 2004 |
| Nursing | Megan Justman | 2013 |
| Nursing | Megan Syversen | 2013 |
| Nursing | Melissa Schultz | 2006 |
| Electrical Engineering | Michael J. Barber '82 | 1982 |
| Biomedical Engineering | Michael Jasperson | 2011 |
| Architectural Engineering | Michael Palke | 2012 |
| Electrical Engineering Technology | Michael Pitel '10 | 2010 |
| Mechanical Engineering | Michael Soik | 2011 |
| Electrical Engineering | Michael Wildner | 2012 |
| Michaela Baker | ||
| Management Systems | Mike Erwin '94 | 1994 |
| Construction Management | Mike Ingo | 2010 |
| Business Management | Mike Munoz | 2011 |
| Biomedical Engineering | Model Students | |
| International Business | Mollie Zuberbier | 2014 |
| Mechanical Engineering | Molly Stieber | 2012 |
| MSOE hosts Rockwell Collins | ||
| MSOE Powerlifters win first place | ||
| Mechanical Engineering | MSOE Student Skates Towards Success | 2013 |
| Architectural Engineering and Construction Management | MSOE students are Preconstruction National Champions | |
| Architectural Engineering and Construction Management | MSOE students are Preconstruction National Champions | |
| Architectural Engineering and Construction Management | MSOE students are Preconstruction National Champions 2010 | |
| MSOE Students Build Bridge and Friendships in Guatemala | ||
| Mechanical Engineering | Neal Bitter '10 | 2010 |
| Architectural Engineering/Construction Management | Nicole Bloedorn '10 | 2010 |
| Electrical Engineering | Nikhil Prasad '10 | 2010 |
| Nursing | Nurses making a difference | 2011 |
| Out of Africa | ||
| Out of this world project | ||
| Mechanical Engineering Technology | Pat Cavanagh '75 | 1975 |
| Electrical Engineering | Patrick Kennedy '89 | 1989 |
| International Business | Phillip Laper | 2012 |
| Biomedical Engineering | Prakhar Kapoor '10 | 2010 |
| International Business | Rachel Mahuta | 2011 |
| Industrial Engineering | Rafael Possamai | 2013 |
| Software Engineering | Rebecca Vance | 2013 |
| Electrical Engineering | Reg Zeller '02 | 2002 |
| Architectural Engineering | Renato Geromel | 2014 |
| Electrical Engineering | Richard Schneider '66 | 1966 |
| Roscoe Raider | ||
| Management Information Systems | Ryan Vanderheiden | 2013 |
| Electrical and Mechanical Engineering | SAE Formula Hybrid Team Competition | |
| Management Information Systems | Samantha Thorn | 2014 |
| Electrical Engineering Technology | Santiago Onuchuku | 2012 |
| Biomedical Engineering | Sarah Waite | |
| Scott C. Weaver | ||
| Mechanical Engineering | Scott R. Meyers '04 | 2004 |
| Software Engineering | Seth Pollen '11 | 2011 |
| Biomedical Engineering | Stefanie Gonzalez '11 | 2011 |
| Biomedical Engineering | Stephanie Igbinijesu | 2015 |
| M.S. in Environmental Engineering | Steve Botic '05 | 2005 |
| Architectural Engineering | Steven Bates | 2013 |
| Industrial Engineering | Steven Frick | 2012 |
| Architectural Engineering/Construction Management | Students design LeRoy Butler Learning Center | 2011 |
| Students practice real-world concepts in lab | ||
| Industrial Engineering | Talea Lund '11 | 2011 |
| Nursing | Talore Ruedt | 2013 |
| Biomedical Engineering | Tanzania Sewell | 2012 |
| Architectural Engineering/Construction Management | Tara O'Toole | 2012 |
| Software Engineering | Team Water Warriors develops Android app | 2011 |
| Terri Tessmann | ||
| Computer Engineering | Theodor Bjorklund | 2012 |
| Master's in Engineering Management | Theresa Rosik '08 | 2008 |
| B.S. in Architectural Engineering, Environmental specialty | Tim Kaebisch '09 | 2009 |
| Management Information Systems | Troy Giljohann '10 | 2010 |
| True Value of Education | ||
| Business (specialty in Construction Management) | Tyrone Dorty II '10 | 2010 |
| Computer Engineering | Victor Rose | 2013 |
| Wendy Ballard | ||
| Wentz named Educator of the Year Two Years in a Row | ||
| What a Buzz! | ||
| Architectural Engineering | Will Mak '09 | 2009 |
| Electrical Engineering | William (Bill) Zeufzer '83, Ph.D. | 1983 |
| Mechanical Engineering | Zachary Krueger '06 | 2006 |
